PGA Tour Betting – Odds to Win The American Express. Jon Rahm the +600 Favorite to Win.
The American Express odds are now out and available for online betting at Bovada Sportsbook. Jon Rahm has been posted as the +600 favorite to win this week on the PGA Tour. The opening round gets underway Thursday, January 20th from beautiful La Quinta Country Club in La Quinta, California.
The American Express Odds & Betting Preview @ La Quinta Country Club
The American Express will be a stroke play PGA tournament and is a tournament that was established in 1960 when it was called Palm Springs Desert Golf Classic. It takes place on Thursday, January 20th thru Sunday January, 23rd from La Quinta Country Club.
This tournament will be played on a par 72 course that stretches over 7,180 yards. Last year’s winner was South Korea’s Kim Si-woo who shot -23 under par to win by one stroke over USA’s Patrick Cantlay.
BET on 2022 PGA Tour Odds at Bovada – 50% BONUS upto $250 FREE!
Tournament information | |
---|---|
Location | La Quinta, California |
Established | 1960 |
Course(s) | La Quinta Country Club PGA West (Stadium Course) (Nicklaus Tournament Course) |
Par | 72 |
Length | 7,060 yards (6,460 m) (LQ) 7,140 yards (6,530 m) (S) 7,181 yards (6,566 m) (NT) |
Organized by | The Mickelson Foundation Inc. |
Tour(s) | PGA Tour |
Format | Stroke play |
Prize fund | US $7,600,000 |
Month played | January |
Tournament record score | |
Aggregate | 72 holes: 260 Patrick Reed (2014) 90 holes: 324 Joe Durant (2001) |
To par | 72 holes: −28 as above 90 holes: −36 as above |
Current champion | |
Kim Si-woo |
Get updated PGA Golf betting odds every week from Bovada! NSAwins.com’s top PGA Tour handicapper, Sonny LaFouchi(aka The Legend), has made his official bet and prediction to win The American Express and he is picking Patrick Reed to win at +3300 odds. A $100 bet on Reed at Bovada would return $3300 plus your original $100. Good luck!
The American Express Prediction: Patrick Reed to win at +3300 odds
Odds to Win The American Express @ BOVADA
Option | Odds |
Jon Rahm | +600 |
Patrick Cantlay | +900 |
Scottie Scheffler | +1800 |
Sungjae Im | +2000 |
Tony Finau | +2000 |
Corey Conners | +2200 |
Abraham Ancer | +2500 |
Matthew Wolff | +2800 |
Seamus Power | +2800 |
Talor Gooch | +2800 |
Patrick Reed | +3300 |
Russell Henley | +3300 |
Will Zalatoris | +4000 |
Cameron Tringale | +4000 |
Justin Rose | +4000 |
Alex Noren | +5000 |
Christiaan Bezuidenhout | +5000 |
Rickie Fowler | +5000 |
Si-Woo Kim | +5000 |
Carlos Ortiz | +6600 |
Jhonattan Vegas | +6600 |
Luke List | +6600 |
Charles Howell III | +8000 |
Brian Harman | +8000 |
Gary Woodland | +8000 |
Chris Kirk | +8000 |
Adam Hadwin | +8000 |
Cameron Champ | +8000 |
Jason Day | +8000 |
Sebastian Munoz | +8000 |
Michael Thompson | +8000 |
Phil Mickelson | +10000 |
Adam Long | +10000 |
Brendon Todd | +10000 |
Chez Reavie | +10000 |
Russell Knox | +10000 |
Harold Varner III | +10000 |
Lanto Griffin | +10000 |
Brendan Steele | +10000 |
Lucas Glover | +10000 |
Kevin Streelman | +10000 |
Kyoung-Hoon Lee | +10000 |
Taylor Moore | +10000 |
Tom Hoge | +12500 |
Emiliano Grillo | +12500 |
Andrew Landry | +12500 |
Doug Ghim | +12500 |
Aaron Rai | +12500 |
Patton Kizzire | +12500 |
Kramer Hickok | +12500 |
Denny McCarthy | +12500 |
Danny Lee | +12500 |
Hayden Buckley | +12500 |
Patrick Rodgers | +12500 |
Troy Merritt | +12500 |
Andrew Putnam | +12500 |
Dylan Frittelli | +15000 |
Matthew Nesmith | +15000 |
Wyndham Clark | +15000 |
Taylor Pendrith | +15000 |
Francesco Molinari | +15000 |
John Huh | +15000 |
Zach Johnson | +15000 |
Brandt Snedeker | +15000 |
Alex Smalley | +15000 |
Henrik Norlander | +15000 |
Vincent Whaley | +15000 |
C T Pan | +15000 |
Rory Sabbatini | +15000 |
Scott Piercy | +15000 |
Adam Svensson | +15000 |
Chad Ramey | +15000 |
Adam Schenk | +15000 |
Hudson Swafford | +15000 |
Robert Streb | +20000 |
JJ Spaun | +20000 |
Nick Taylor | +20000 |
Brian Stuard | +20000 |
Davis Riley | +20000 |
Nick Hardy | +20000 |
Harry Higgs | +20000 |
Scott Stallings | +20000 |
Dylan Wu | +20000 |
Hank Lebioda | +20000 |
Greyson Sigg | +20000 |
Sepp Straka | +20000 |
Sahith Theegala | +20000 |
Graeme McDowell | +25000 |
Cameron Young | +25000 |
Andrew Novak | +25000 |
Ryan Moore | +25000 |
Pat Perez | +25000 |
Joseph Bramlett | +25000 |
Ben Kohles | +25000 |
James Hahn | +25000 |
Jason Dufner | +25000 |
Tyler Duncan | +25000 |
Tyler McCumber | +25000 |
JT Poston | +25000 |
Wesley Bryan | +25000 |
Brice Garnett | +25000 |
Doc Redman | +30000 |
Bronson Burgoon | +30000 |
David Lipsky | +30000 |
Nate Lashley | +30000 |
Kevin Tway | +30000 |
Max McGreevy | +30000 |
Brandon Wu | +30000 |
Sam Ryder | +30000 |
Roger Sloan | +30000 |
Luke Donald | +30000 |
Peter Uihlein | +30000 |
Peter Malnati | +30000 |
Anirban Lahiri | +30000 |
Chan Kim | +30000 |
Camilo Villegas | +30000 |
Richy Werenski | +30000 |
Lee Hodges | +30000 |
Chesson Hadley | +30000 |
Jonathan Byrd | +30000 |
Austin Cook | +30000 |
Nick Watney | +30000 |
Kurt Kitayama | +30000 |
Justin Lower | +30000 |
Kevin Chappell | +30000 |
Trey Mullinax | +30000 |
Sung Kang | +30000 |
Brandon Hagy | +30000 |
Jim Herman | +30000 |
Jimmy Walker | +50000 |
Seth Reeves | +50000 |
Brett Drewitt | +50000 |
Michael Gligic | +50000 |
Austin Smotherman | +50000 |
David Skinns | +50000 |
Scott Gutschewski | +50000 |
Brian Gay | +50000 |
Curtis Thompson | +50000 |
Seung-Yul Noh | +50000 |
Bill Haas | +50000 |
Chris Stroud | +50000 |
Dawie Van Der Walt | +50000 |
John Pak | +50000 |
Paul Barjon | +50000 |
Davis Love III | +50000 |
Kelly Kraft | +50000 |
Martin Trainer | +75000 |
James Hart Du Preez | +100000 |
Jonas Blixt | +100000 |
T.j. Vogel | +100000 |
Kyle Mendoza | +100000 |
Mark Wilson | +100000 |
2 EASY STEPS to BET on 2022PGA Tour Odds! STEP 1: CLICK HERE to OPEN BOVADA Betting Account STEP 2: Make a Deposit and get a 50% MATCH BONUS upto $250 FREE! |