Super Bowl LV Odds and Props – Kansas City Chiefs vs Tampa Bay Buccaneers Betting – Get $250 FREE!
The 2020 NFL Season comes to a close with Super Bowl LV on February 7th, 2021 inside Raymond James Stadium in Tampa, Florida. The Super Bowl LV matchup is the Kansas City Chiefs vs Tampa Bay Buccaneers. Patrick Mahomes vs Tom Brady, wow! It should be a classic. The latest Super Bowl LV odds and props are out at USA’s #1 online sportsbook, Bovada Sportsbook. For new players, open up an account and get a 50% BONUS upto $250 FREE on your 1st deposit. GREAT DEAL from the #1 online sportsbook in the business. BAR NONE!
Bet On Super Bowl LV Chiefs vs Bucs Odds and Props!
Super Bowl LV Spread/Total Odds
Super Bowl LV Props
Sunday, 31st January 2021 | SP/RL | TOTAL | ML | ||
---|---|---|---|---|---|
PLAYER TO SCORE A TOUCHDOWN IN THE GAME – ANYTIME TD SCORER | |||||
80001 | A Brown (TB) | – | – | +170 | |
80002 | B Pringle (KC) | – | – | +425 | |
80003 | C Brate (TB) | – | – | +260 | |
80004 | C Edwards Helaire (KC) | – | – | +140 | |
80005 | C Godwin (TB) | – | – | +140 | |
80006 | D Robinson (KC) | – | – | +300 | |
80007 | D Thompson (KC) | – | – | +650 | |
80008 | D Williams (KC) | – | – | +140 | |
80009 | K Vaughn (TB) | – | – | +475 | |
80010 | L Bell (KC) | – | – | +300 | |
80011 | L Fournette (TB) | – | – | +120 | |
80012 | M Evans (TB) | – | – | -125 | |
80013 | M Hardman (KC) | – | – | +210 | |
80014 | P Mahomes (KC) | – | – | +250 | |
80015 | R Gronkowski (TB) | – | – | +225 | |
80016 | R Jones (TB) | – | – | +195 | |
80017 | R Seals Jones (KC) | – | – | +600 | |
80018 | S Miller (TB) | – | – | +260 | |
80019 | T Brady (TB) | – | – | +400 | |
80020 | T Hill (KC) | – | – | -165 | |
80021 | T Johnson (TB) | – | – | +800 | |
80022 | T Kelce (KC) | – | – | -175 | |
80023 | Buccaneers Defensive or Special Teams | – | – | +425 | |
80024 | Chiefs Defensive or Special Teams | – | – | +325 | |
80025 | No Touchdown | – | – | +5000 | |
PLAYER TO SCORE THE 1ST TD IN THE GAME | |||||
11:00 PM | |||||
80027 | A Brown (TB) | – | – | +1400 | |
80028 | B Pringle (KC) | – | – | +3500 | |
80029 | C Brate (TB) | – | – | +2000 | |
80030 | C Edwards Helaire (KC) | – | – | +1100 | |
80031 | C Godwin (TB) | – | – | +1300 | |
80032 | D Robinson (KC) | – | – | +1800 | |
80033 | D Thompson (KC) | – | – | +4500 | |
80034 | D Williams (KC) | – | – | +1100 | |
80035 | K Vaughn (TB) | – | – | +3500 | |
80036 | L Bell (KC) | – | – | +2600 | |
80037 | L Fournette (TB) | – | – | +1200 | |
80038 | M Evans (TB) | – | – | +700 | |
80039 | M Hardman (KC) | – | – | +1800 | |
80040 | P Mahomes (KC) | – | – | +2000 | |
80041 | R Gronkowski (TB) | – | – | +2200 | |
80042 | R Jones (TB) | – | – | +1500 | |
80043 | R Seals Jones (KC) | – | – | +4500 | |
80044 | S Miller (TB) | – | – | +2300 | |
80045 | T Brady (TB) | – | – | +2900 | |
80046 | T Hill (KC) | – | – | +700 | |
80047 | T Johnson (TB) | – | – | +4500 | |
80048 | T Kelce (KC) | – | – | +500 | |
80049 | Buccaneers Defensive or Special Teams | – | – | +2800 | |
80050 | Chiefs Defensive or Special Teams | – | – | +2600 | |
80051 | No Touchdown | – | – | +5000 | |
PLAYER TO SCORE 2 OR MORE TDS IN THE GAME | |||||
11:00 PM | |||||
80053 | A Brown (TB) | – | – | +1000 | |
80054 | B Pringle (KC) | – | – | +2800 | |
80055 | C Brate (TB) | – | – | +1800 | |
80056 | C Edwards Helaire (KC) | – | – | +700 | |
80057 | C Godwin (TB) | – | – | +900 | |
80058 | D Robinson (KC) | – | – | +1400 | |
80059 | D Thompson (KC) | – | – | +3000 | |
80060 | D Williams (KC) | – | – | +850 | |
80061 | K Vaughn (TB) | – | – | +2800 | |
80062 | L Bell (KC) | – | – | +2300 | |
80063 | L Fournette (TB) | – | – | +700 | |
80064 | M Evans (TB) | – | – | +350 | |
80065 | M Hardman (KC) | – | – | +1200 | |
80066 | P Mahomes (KC) | – | – | +1600 | |
80067 | R Gronkowski (TB) | – | – | +1900 | |
80068 | R Jones (TB) | – | – | +1000 | |
80069 | R Seals Jones (KC) | – | – | +3500 | |
80070 | S Miller (TB) | – | – | +2000 | |
80071 | T Brady (TB) | – | – | +2900 | |
80072 | T Hill (KC) | – | – | +370 | |
80073 | T Johnson (TB) | – | – | +3500 | |
80074 | T Kelce (KC) | – | – | +220 | |
80075 | Buccaneers Defensive or Special Teams | – | – | +2800 | |
80076 | Chiefs Defensive or Special Teams | – | – | +1800 | |
PLAYER TO SCORE 3 OR MORE TDS IN THE GAME | |||||
11:00 PM | |||||
80079 | A Brown (TB) | – | – | +4000 | |
80080 | C Brate (TB) | – | – | +6000 | |
80081 | C Edwards Helaire (KC) | – | – | +3200 | |
80082 | C Godwin (TB) | – | – | +4500 | |
80083 | D Robinson (KC) | – | – | +6500 | |
80084 | D Williams (KC) | – | – | +4000 | |
80085 | L Fournette (TB) | – | – | +3500 | |
80086 | M Evans (TB) | – | – | +2300 | |
80087 | M Hardman (KC) | – | – | +6000 | |
80088 | P Mahomes (KC) | – | – | +6000 | |
80089 | R Gronkowski (TB) | – | – | +6500 | |
80090 | R Jones (TB) | – | – | +5500 | |
80091 | S Miller (TB) | – | – | +6000 | |
80092 | T Hill (KC) | – | – | +2500 | |
80093 | T Kelce (KC) | – | – | +1300 | |
80094 | Buccaneers Defensive or Special Teams | – | – | +6500 | |
80095 | Chiefs Defensive or Special Teams | – | – | +6500 | |
PLAYER TO SCORE 1ST CHIEFS TOUCHDOWN | |||||
11:00 PM | |||||
80097 | B Pringle | – | – | +2000 | |
80098 | C Edwards Helaire | – | – | +550 | |
80099 | D Robinson | – | – | +900 | |
80100 | D Thompson | – | – | +2300 | |
80101 | D Williams | – | – | +550 | |
80102 | L Bell | – | – | +1400 | |
80103 | M Hardman | – | – | +900 | |
80104 | P Mahomes | – | – | +1100 | |
80105 | R Seals Jones | – | – | +2300 | |
80106 | T Hill | – | – | +375 | |
80107 | T Kelce | – | – | +260 | |
80108 | Chiefs Defensive or Special Teams | – | – | +1400 | |
80109 | No Touchdown | – | – | +4000 | |
PLAYER TO SCORE 1ST BUCCANEERS TOUCHDOWN | |||||
11:00 PM | |||||
80111 | A Brown | – | – | +600 | |
80112 | C Brate | – | – | +900 | |
80113 | C Godwin | – | – | +550 | |
80114 | K Vaughn | – | – | +1800 | |
80115 | L Fournette | – | – | +500 | |
80116 | M Evans | – | – | +300 | |
80117 | R Gronkowski | – | – | +1200 | |
80118 | R Jones | – | – | +650 | |
80119 | S Miller | – | – | +1000 | |
80120 | T Brady | – | – | +1500 | |
80121 | T Johnson | – | – | +2300 | |
80122 | Buccaneers Defensive or Special Teams | – | – | +1500 | |
80123 | No Touchdown | – | – | +1300 | |
PLAYER TO SCORE A TD ANYTIME AND TEAM WINS | |||||
11:00 PM | |||||
80125 | A Brown (TB) | – | – | +425 | |
80126 | B Pringle (KC) | – | – | +550 | |
80127 | C Brate (TB) | – | – | +600 | |
80128 | C Edwards Helaire (KC) | – | – | +220 | |
80129 | C Godwin (TB) | – | – | +375 | |
80130 | D Robinson (KC) | – | – | +350 | |
80131 | D Thompson (KC) | – | – | +850 | |
80132 | D Williams (KC) | – | – | +220 | |
80133 | K Vaughn (TB) | – | – | +900 | |
80134 | L Bell (KC) | – | – | +450 | |
80135 | L Fournette (TB) | – | – | +375 | |
80136 | M Evans (TB) | – | – | +250 | |
80137 | M Hardman (KC) | – | – | +300 | |
80138 | P Mahomes (KC) | – | – | +375 | |
80139 | R Gronkowski (TB) | – | – | +750 | |
80140 | R Jones (TB) | – | – | +450 | |
80141 | R Seals Jones (KC) | – | – | +800 | |
80142 | S Miller (TB) | – | – | +600 | |
80143 | T Brady (TB) | – | – | +850 | |
80144 | T Hill (KC) | – | – | +150 | |
80145 | T Johnson (TB) | – | – | +1700 | |
80146 | T Kelce (KC) | – | – | +115 | |
80147 | Buccaneers Defensive or Special Teams | – | – | +800 | |
80148 | Chiefs Defensive or Special Teams | – | – | +375 | |
PLAYER TO SCORE FIRST TD AND TEAM WINS | |||||
11:00 PM | |||||
80151 | A Brown (TB) | – | – | +2800 | |
80152 | B Pringle (KC) | – | – | +4500 | |
80153 | C Brate (TB) | – | – | +3500 | |
80154 | C Edwards Helaire (KC) | – | – | +1400 | |
80155 | C Godwin (TB) | – | – | +2600 | |
80156 | D Robinson (KC) | – | – | +2300 | |
80157 | D Thompson (KC) | – | – | +5500 | |
80158 | D Williams (KC) | – | – | +1400 | |
80159 | K Vaughn (TB) | – | – | +5000 | |
80160 | L Bell (KC) | – | – | +3200 | |
80161 | L Fournette (TB) | – | – | +2300 | |
80162 | M Evans (TB) | – | – | +1400 | |
80163 | M Hardman (KC) | – | – | +2000 | |
80164 | P Mahomes (KC) | – | – | +2600 | |
80165 | R Gronkowski (TB) | – | – | +4500 | |
80166 | R Jones (TB) | – | – | +2800 | |
80167 | R Seals Jones (KC) | – | – | +5000 | |
80168 | S Miller (TB) | – | – | +4500 | |
80169 | T Brady (TB) | – | – | +5000 | |
80170 | T Hill (KC) | – | – | +900 | |
80171 | T Johnson (TB) | – | – | +500 | |
80172 | T Kelce (KC) | – | – | +700 | |
80173 | Buccaneers Defensive or Special Teams | – | – | +4500 | |
80174 | Chiefs Defensive or Special Teams | – | – | +2750 | |
BOTH PLAYERS TO SCORE A TOUCHDOWN IN THE GAME | |||||
11:00 PM | |||||
80177 | C Godwin and C Edwards Helaire | – | – | +500 | |
80178 | C Godwin and D Williams | – | – | +500 | |
80179 | C Godwin and L Fournette | – | – | +475 | |
80180 | C Godwin and M Hardman | – | – | +700 | |
80181 | D Williams and C Edwards Helaire | – | – | +475 | |
80182 | D Williams and L Fournette | – | – | +475 | |
80183 | L Fournette and C Edwards Helaire | – | – | +475 | |
80184 | M Evans and C Edwards Helaire | – | – | +325 | |
80185 | M Evans and C Godwin | – | – | +350 | |
80186 | M Evans and D Williams | – | – | +325 | |
80187 | M Evans and L Fournette | – | – | +325 | |
80188 | M Evans and M Hardman | – | – | +475 | |
80189 | M Evans and T Kelce | – | – | +175 | |
80190 | M Hardman and C Edwards Helaire | – | – | +650 | |
80191 | M Hardman and D Williams | – | – | +650 | |
80192 | M Hardman and L Fournette | – | – | +650 | |
80193 | T Hill and C Edwards Helaire | – | – | +350 | |
80194 | T Hill and C Godwin | – | – | +375 | |
80195 | T Hill and D Williams | – | – | +350 | |
80196 | T Hill and L Fournette | – | – | +325 | |
80197 | T Hill and M Evans | – | – | +230 | |
80198 | T Hill and M Hardman | – | – | +475 | |
80199 | T Hill and T Kelce | – | – | +175 | |
80200 | T Kelce and C Edwards Helaire | – | – | +275 | |
80201 | T Kelce and C Godwin | – | – | +275 | |
80202 | T Kelce and D Williams | – | – | +275 | |
80203 | T Kelce and L Fournette | – | – | +260 | |
80204 | T Kelce and M Hardman | – | – | +375 | |
PLAYER TO SCORE THE LAST TOUCHDOWN OF THE GAME | |||||
11:00 PM | |||||
80207 | A Brown (TB) | – | – | +1300 | |
80208 | B Pringle (KC) | – | – | +2900 | |
80209 | C Brate (TB) | – | – | +2300 | |
80210 | C Edwards Helaire (KC) | – | – | +1000 | |
80211 | C Godwin (TB) | – | – | +900 | |
80212 | D Robinson (KC) | – | – | +2900 | |
80213 | D Thompson (KC) | – | – | +3500 | |
80214 | D Williams (KC) | – | – | +1000 | |
80215 | L Bell (KC) | – | – | +2000 | |
80216 | L Fournette (TB) | – | – | +900 | |
80217 | M Evans (TB) | – | – | +900 | |
80218 | M Hardman (KC) | – | – | +1800 | |
80219 | P Mahomes (KC) | – | – | +1500 | |
80220 | R Gronkowski (TB) | – | – | +1300 | |
80221 | R Jones (TB) | – | – | +1300 | |
80222 | S Miller (TB) | – | – | +2000 | |
80223 | T Brady (TB) | – | – | +2600 | |
80224 | T Hill (KC) | – | – | +600 | |
80225 | T Johnson (TB) | – | – | +3500 | |
80226 | T Kelce (KC) | – | – | +600 | |
80227 | Any Other Touchdown Scorer | – | – | +500 | |
80228 | No Touchdown | – | – | +5000 |
Sunday, 7th February 2021 | SP/RL | TOTAL | ML | ||
---|---|---|---|---|---|
CHIEFS 1ST SCORE OF THE GAME WILL BE (3 WAY) | |||||
6:35 PM | |||||
70201 | Touchdown | – | – | -260 | |
70202 | Field Goal | – | – | +140 | |
70203 | Any Other Score | – | – | +4000 | |
BUCCANEERS 1ST SCORE OF THE GAME WILL BE (3 WAY) | |||||
6:35 PM | |||||
70205 | Touchdown | – | – | -230 | |
70206 | Field Goal | – | – | +125 | |
70207 | Any Other Score | – | – | +4000 | |
TOTAL POINTS SCORED BY THE CHIEFS (3-WAY) | |||||
6:35 PM | |||||
70209 | Over 31 | – | – | EV | |
70210 | Under 31 | – | – | -125 | |
70211 | Exactly 31 | – | – | +1200 | |
TOTAL POINTS SCORED BY THE BUCCANEERS | |||||
6:35 PM | |||||
70213 | Over 27 | – | – | EV | |
70214 | Under 27 | – | – | -120 | |
70215 | Exactly 27 | – | – | +1200 | |
TOTAL POINTS SCORED BY THE CHIEFS | |||||
6:35 PM | |||||
70217 | Odd | – | – | -115 | |
70218 | Even | – | – | -115 | |
TOTAL POINTS SCORED BY THE BUCCANEERS | |||||
6:35 PM | |||||
70219 | Odd | – | – | -115 | |
70220 | Even | – | – | -115 | |
WILL THE TEAM THAT SCORES FIRST WINS THE GAME | |||||
6:35 PM | |||||
70221 | Yes | – | – | -175 | |
70222 | No | – | – | +135 | |
WILL EITHER TEAM SCORE 3 UNANSWERED TIMES IN GAME | |||||
6:35 PM | |||||
70223 | Yes | – | – | -300 | |
70224 | No | – | – | +220 | |
KANSAS CITY CHIEFS TO WIN BOTH HALVES | |||||
6:35 PM | |||||
70225 | Yes | – | – | +235 | |
70226 | No | – | – | -325 | |
TAMPA BAY BUCCANEERS TO WIN BOTH HALVES | |||||
6:35 PM | |||||
70227 | Yes | – | – | +425 | |
70228 | No | – | – | -650 | |
KANSAS CITY CHIEFS TO SCORE IN EVERY QUARTER | |||||
6:35 PM | |||||
70229 | Yes | – | – | +160 | |
70230 | No | – | – | -220 | |
TAMPA BAY BUCCANEERS TO SCORE IN EVERY QUARTER | |||||
6:35 PM | |||||
70231 | Yes | – | – | +230 | |
70232 | No | – | – | -290 | |
TEAM TO LEAD AFTER EVERY QUARTER | |||||
6:35 PM | |||||
70233 | Chiefs | – | – | +160 | |
70234 | Buccaneers | – | – | +450 | |
70235 | Neither | – | – | -150 | |
KANSAS CITY CHIEFS TOTAL TOUCHDOWNS (2-WAY) | |||||
6:35 PM | |||||
70237 | Over | – | 2½ (-275) | – | |
70238 | Under | – | 2½ (+200) | – | |
KANSAS CITY CHIEFS TOTAL TOUCHDOWNS (2-WAY) | |||||
6:35 PM | |||||
70239 | Over | – | 3½ (-105) | – | |
70240 | Under | – | 3½ (-125) | – | |
KANSAS CITY CHIEFS TOTAL TOUCHDOWNS (2-WAY) | |||||
6:35 PM | |||||
70241 | Over | – | 4½ (+220) | – | |
70242 | Under | – | 4½ (-300) | – | |
TAMPA BAY BUCCANEERS TOTAL TOUCHDOWNS (2-WAY) | |||||
6:35 PM | |||||
70243 | Over | – | 1½ (-600) | – | |
70244 | Under | – | 1½ (+350) | – | |
TAMPA BAY BUCCANEERS TOTAL TOUCHDOWNS (2-WAY) | |||||
6:35 PM | |||||
70245 | Over | – | 2½ (-175) | – | |
70246 | Under | – | 2½ (+125) | – | |
TAMPA BAY BUCCANEERS TOTAL TOUCHDOWNS (2-WAY) | |||||
6:35 PM | |||||
70247 | Over | – | 3½ (+150) | – | |
70248 | Under | – | 3½ (-200) | – | |
KANSAS CITY CHIEFS TOTAL TOUCHDOWNS (3-WAY) | |||||
6:35 PM | |||||
70249 | Over 2 | – | – | -275 | |
70250 | Under 2 | – | – | +500 | |
70251 | Exactly 2 | – | – | +300 | |
KANSAS CITY CHIEFS TOTAL TOUCHDOWNS (3-WAY) | |||||
6:35 PM | |||||
70253 | Over 3 | – | – | -120 | |
70254 | Under 3 | – | – | +175 | |
70255 | Exactly 3 | – | – | +300 | |
KANSAS CITY CHIEFS TOTAL TOUCHDOWNS (3-WAY) | |||||
6:35 PM | |||||
70257 | Over 4 | – | – | +200 | |
70258 | Under 4 | – | – | -125 | |
70259 | Exactly 4 | – | – | +300 | |
TAMPA BAY BUCCANEERS TOTAL TOUCHDOWNS (3-WAY) | |||||
6:35 PM | |||||
70261 | Over 2 | – | – | -185 | |
70262 | Under 2 | – | – | +325 | |
70263 | Exactly 2 | – | – | +300 | |
TAMPA BAY BUCCANEERS TOTAL TOUCHDOWNS (3-WAY) | |||||
6:35 PM | |||||
70265 | Over 3 | – | – | +125 | |
70266 | Under 3 | – | – | EV | |
70267 | Exactly 3 | – | – | +250 | |
TAMPA BAY BUCCANEERS TOTAL TOUCHDOWNS (3-WAY) | |||||
6:35 PM | |||||
70269 | Over 4 | – | – | +300 | |
70270 | Under 4 | – | – | -200 | |
70271 | Exactly 4 | – | – | +325 | |
KANSAS CITY CHIEFS TOTAL TOUCHDOWNS SCORED | |||||
6:35 PM | |||||
70273 | 0 Touchdown | – | – | +2200 | |
70274 | 1 Touchdown | – | – | +650 | |
70275 | 2 Touchdowns | – | – | +300 | |
70276 | 3 Touchdowns | – | – | +250 | |
70277 | 4 Touchdowns | – | – | +280 | |
70278 | 5 Touchdowns | – | – | +450 | |
70279 | 6 or More Touchdowns | – | – | +400 | |
TAMPA BAY BUCCANEERS TOTAL TOUCHDOWNS SCORED | |||||
6:35 PM | |||||
70281 | 0 Touchdown | – | – | +1400 | |
70282 | 1 Touchdown | – | – | +450 | |
70283 | 2 Touchdowns | – | – | +250 | |
70284 | 3 Touchdowns | – | – | +225 | |
70285 | 4 Touchdowns | – | – | +300 | |
70286 | 5 Touchdowns | – | – | +600 | |
70287 | 6 or More Touchdowns | – | – | +700 | |
TEAM TO COMMIT FIRST ACCEPTED PENALTY | |||||
6:35 PM | |||||
70289 | Chiefs | – | – | -115 | |
70290 | Buccaneers | – | – | -115 | |
TEAM TO HAVE FIRST COACHES CHALLENGE | |||||
6:35 PM | |||||
70291 | Chiefs | – | – | -115 | |
70292 | Buccaneers | – | – | -115 | |
TEAM TO CALL FIRST TIMEOUT | |||||
6:35 PM | |||||
70293 | Chiefs | – | – | -115 | |
70294 | Buccaneers | – | – | -115 | |
TEAM TO SCORE THE LONGEST TOUCHDOWN | |||||
6:35 PM | |||||
70295 | Chiefs | – | – | -135 | |
70296 | Buccaneers | – | – | +105 | |
TEAM TO SCORE THE LONGEST FIELD GOAL | |||||
6:35 PM | |||||
70297 | Chiefs | – | – | -115 | |
70298 | Buccaneers | – | – | -115 | |
KANSAS CITY CHIEFS TOTAL FIELD GOALS (2-WAY) | |||||
6:35 PM | |||||
70299 | Over | – | ½ (-700) | – | |
70300 | Under | – | ½ (+400) | – | |
KANSAS CITY CHIEFS TOTAL FIELD GOALS (2-WAY) | |||||
6:35 PM | |||||
70301 | Over | – | 1½ (-125) | – | |
70302 | Under | – | 1½ (-105) | – | |
KANSAS CITY CHIEFS TOTAL FIELD GOALS (2-WAY) | |||||
6:35 PM | |||||
70303 | Over | – | 2½ (+250) | – | |
70304 | Under | – | 2½ (-350) | – | |
TAMBA BAY BUCCANEERS TOTAL FIELD GOALS (2-WAY) | |||||
6:35 PM | |||||
70305 | Over | – | ½ (-600) | – | |
70306 | Under | – | ½ (+350) | – | |
TAMBA BAY BUCCANEERS TOTAL FIELD GOALS (2-WAY) | |||||
6:35 PM | |||||
70307 | Over | – | 1½ (-125) | – | |
70308 | Under | – | 1½ (-105) | – | |
TAMBA BAY BUCCANEERS TOTAL FIELD GOALS (2-WAY) | |||||
6:35 PM | |||||
70309 | Over | – | 2½ (+275) | – | |
70310 | Under | – | 2½ (-400) | – | |
KANSAS CITY CHIEFS TOTAL FIELD GOALS (3-WAY) | |||||
6:35 PM | |||||
70311 | Over 1 | – | – | -125 | |
70312 | Under 1 | – | – | +160 | |
70313 | Exactly 1 | – | – | +350 | |
KANSAS CITY CHIEFS TOTAL FIELD GOALS (3-WAY) | |||||
6:35 PM | |||||
70315 | Over 2 | – | – | +200 | |
70316 | Under 2 | – | – | -110 | |
70317 | Exactly 2 | – | – | +200 | |
KANSAS CITY CHIEFS TOTAL FIELD GOALS (3-WAY) | |||||
6:35 PM | |||||
70319 | Over 3 | – | – | +600 | |
70320 | Under 3 | – | – | -350 | |
70321 | Exactly 3 | – | – | +350 | |
TAMBA BAY BUCCANEERS TOTAL FIELD GOALS (3-WAY) | |||||
6:35 PM | |||||
70323 | Over 1 | – | – | -125 | |
70324 | Under 1 | – | – | +300 | |
70325 | Exactly 1 | – | – | +160 | |
TAMBA BAY BUCCANEERS TOTAL FIELD GOALS (3-WAY) | |||||
6:35 PM | |||||
70327 | Over 2 | – | – | +225 | |
70328 | Under 2 | – | – | -110 | |
70329 | Exactly 2 | – | – | +200 | |
TAMBA BAY BUCCANEERS TOTAL FIELD GOALS (3-WAY) | |||||
6:35 PM | |||||
70331 | Over 3 | – | – | +600 | |
70332 | Under 3 | – | – | -400 | |
70333 | Exactly 3 | – | – | +400 |
WHO WILL THE SUPER BOWL MVP REFER TO FIRST IN SPEECH | |||||
6:00 PM | |||||
50157 | Teammates | – | – | EV | |
50158 | God/religion | – | – | +225 | |
50159 | Winning City | – | – | +700 | |
50160 | USA | – | – | +700 | |
50161 | Racial Injustice | – | – | +800 | |
50162 | Family | – | – | +900 | |
50163 | Coaches | – | – | +1000 | |
50164 | Team Owner | – | – | +1000 | |
50165 | George Floyd | – | – | +1500 | |
SUPER BOWL MVP WINNING POSITION | |||||
6:35 PM | |||||
50147 | Quarterback | – | – | -400 | |
50148 | Wide Receiver | – | – | +300 | |
50149 | Tight End | – | – | +700 | |
50150 | Running Back | – | – | +800 | |
50151 | Any Defensive Position | – | – | +850 | |
50152 | Kicker | – | – | +5500 | |
SUPER BOWL LV MVP | |||||
50131 | Antonio Brown (TB) | – | – | +4500 | |
50132 | Chris Godwin (TB) | – | – | +3600 | |
50133 | Clyde Edwards Helaire (KC) | – | – | +3600 | |
50134 | Darrel Williams (KC) | – | – | +4000 | |
50135 | Devin White (TB) | – | – | +4000 | |
50136 | Leonard Fournette (TB) | – | – | +2600 | |
50137 | Mecole Hardman (KC) | – | – | +5500 | |
50138 | Mike Evans (TB) | – | – | +3500 | |
50139 | null | – | – | -150 | |
50140 | Rob Gronkowski (TB) | – | – | +5500 | |
50141 | Ronald Jones II (TB) | – | – | +4500 | |
50142 | Tom Brady (TB) | – | – | +150 | |
50143 | Travis Kelce (KC) | – | – | +1000 | |
50144 | null | – | – | +5500 | |
50145 | null | – | – | +800 | |
50146 | Field (Any Other Player) | – | – | +500 | |
Sunday, 7th February 2021 | ML | ||||
WHO WILL WIN SUPER BOWL MVP? | |||||
6:35 PM | |||||
50153 | Chiefs player wins SB MVP | – | – | -185 | |
50154 | Bucs player wins SB MVP | – | – | +160 | |
WHO WILL WIN SUPER BOWL MVP? | |||||
6:35 PM | |||||
50155 | A quarterback wins SB MVP | – | – | -400 | |
50156 | Any ohter position wins SB MVP | – | – | +320 |
NFL Picks Against the Spread for 2020 NFL Season from Sonny LaFouchi(aka “The LEGEND”)!
DUE TO THE COVID-19 FINANCIAL IMPACT TO MANY PEOPLE, THE LEGEND HAS LOWERED HIS PRICES! NO MORE $49.95 DAILY PACKAGE AS IT’S NOW ONLY $20! ALL PACKAGES ARE NOW LOWER TOO! ENJOY!
FAST CASH! NEED A QUICK SCORE? WE GOT YOU COVERED. GET ALL NFL & COLLEGE FOOTBALL PICKS FOR 1 DAY! ALL OTHER SPORTS INCLUDED FREE. |
QUICK 1-2 PUNCH! BUILD THAT BANKROLL IN 48 HOURS. ALL NFL & COLLEGE FOOTBALL PICKS FOR 2 DAYS! ALL OTHER SPORTS INCLUDED FREE. |
NEED TO TOP THAT WEEKLY PAYCHECK OFF? DO IT WITH STYLE. ALL NFL & COLLEGE FOOTBALL PICKS FOR 3 DAYS! ALL OTHER SPORTS INCLUDED FREE. |
NO MORE PLAYING AROUND. TIME TO STACK SOME RACKS! ALL NFL & COLLEGE FOOTBALL PICKS FOR 5 DAYS! ALL OTHER SPORTS INCLUDED FREE. |
WE SEE YOU PLAYBOY! BIG BOY PACKAGE. BIG BOY RESULTS. ALL NFL & COLLEGE FOOTBALL PICKS FOR 7 DAYS! ALL OTHER SPORTS INCLUDED FREE. |