2015 NFL Week 1 Opening Odds & Betting Lines – Vegas Betting Odds for NFL Week 1: The early opening odds for NFL Week 1 have been released online by GT Bets Sportsbook and we have posted all of the opening week 1 NFL betting lines below.
The 2015 NFL season will officially kick off on Thursday, September 10th when the Pittsburgh Steelers travel to Foxboro to take on the defending Super Bowl Champion New England Patriots in a game that’s set to kickoff at 8:35 PM EST. The Patriots are currently listed as -3 point favorites with the game total set at over/under 48.5 points. These numbers are sure to go up if Tom Brady’s appeal goes his way and he is on the field in front of what surely will be a charged up home crowd in Foxboro. If Brady does not play then New England will have it’s hands full against Big Ben Roethlisberger and superstar wideout Antonio Brown while trying to give new Patriot quarterback Jimmy Garoppolo a chance to get things done for head coach Bill Belichick in what would be his first career NFL start.
Week 1 NFL action resumes on Sunday, September 13th with 13 NFL games on the schedule. The NFL odds makers have not listed any favorite with a spread higher then -5.5 points so there should not be many blowouts on Sunday. Of course, the final scores of the NFL games are not predicated on the spreads going into the games so there should be a few games that get out of hand. A couple games that have caught our attention for Sunday include the Green Bay Packers listed as -5.5 point chalk heading into Chicago to take on the Bears, the Indianapolis Colts listed as -2 point favorites heading into Buffalo to take on Rex Ryan and the Bills plus the Denver Broncos hosting the Baltimore Ravens with Peyton Manning and company listed as -4 point favorites.
The Week 1 NFL primetime game for Sunday Night has the Dallas Cowboys hosting the New York Giants in a NFC East division battle at 8:35 PM EST. Tony Romo and company are listed as -5.5 point favorites with the game total et at over/under 49.5 points for the first game in Jerry World for the 2015 season.
Week 1 NFL action wraps up on Monday night, September 14th with two games on the schedule. The first game at 7:15PM EST has Chip Kelly and the Philadelphia Eagles traveling south to take on Matt Ryan and the Atlanta Falcons in the Georgia Dome. The line has opened as a pick’em with the game total opening at over/under 53.5 points. The second game on Monday night with a kickoff set for 10:25 PM EST has the Minnesota Vikings taking on the San Francisco 49ers in Santa Clara, CA. The 49ers have opened as a -1 point favorite with the game total at over/under 41 points. You can take a look at all the week 1 NFL odds below.
Need Expert Winning 2015 NFL Predictions and Picks? Be sure to check out NSAwins.com’s award-winning NFL Football Season Picks Packages for expert winners against the vegas spreads and totals in NFL Football this season including 2015 NFL Football Picks and Predictions to beat the vegas point spreads and totals!
Thursday, 10th September 2015 | |||||
REGULAR SEASON – WEEK 1 – (Full Limits Available On Game Day) | |||||
8:35 PM | |||||
461 | Steelers | +3 (-115) | 48½ (-110) | +140 | |
462 | Patriots | -3 (-105) | 48½ (-110) | -160 | |
Sunday, 13th September 2015 | |||||
REGULAR SEASON – WEEK 1 – (Full Limits Available On Game Day) | |||||
1:05 PM | |||||
463 | Packers | -5½ (-110) | 50 (-110) | -250 | |
464 | Bears | +5½ (-110) | 50 (-110) | +210 | |
1:05 PM | |||||
465 | Chiefs | +1 (-110) | 41½ (-110) | +105 | |
466 | Texans | -1 (-110) | 41½ (-110) | -125 | |
1:05 PM | |||||
467 | Browns | +3 (-110) | 41 (-110) | +145 | |
468 | Jets | -3 (-110) | 41 (-110) | -165 | |
1:05 PM | |||||
469 | Colts | -2 (-110) | 47 (-110) | -135 | |
470 | Bills | +2 (-110) | 47 (-110) | +115 | |
1:05 PM | |||||
471 | Dolphins | -2½ (-110) | 44½ (-110) | -145 | |
472 | Redskins | +2½ (-110) | 44½ (-110) | +125 | |
1:05 PM | |||||
473 | Panthers | -4 (-110) | 42½ (-110) | -190 | |
474 | Jaguars | +4 (-110) | 42½ (-110) | +165 | |
1:05 PM | |||||
475 | Seahawks | -3 (-120) | 43 (-110) | -180 | |
476 | Rams | +3 (EV) | 43 (-110) | +160 | |
4:10 PM | |||||
477 | Saints | +2½ (+105) | 47 (-110) | +135 | |
478 | Cardinals | -2½ (-125) | 47 (-110) | -155 | |
4:10 PM | |||||
479 | Lions | +1½ (-110) | 46 (-110) | +115 | |
480 | Chargers | -1½ (-110) | 46 (-110) | -135 | |
4:30 PM | |||||
481 | Titans | +3 (-105) | 42½ (-110) | +150 | |
482 | Buccaneers | -3 (-115) | 42½ (-110) | -170 | |
4:30 PM | |||||
483 | Bengals | -3 (-120) | 44 (-110) | -175 | |
484 | Raiders | +3 (EV) | 44 (-110) | +155 | |
4:30 PM | |||||
485 | Ravens | +4 (-110) | 52 (-110) | +170 | |
486 | Broncos | -4 (-110) | 52 (-110) | -200 | |
8:35 PM | |||||
487 | Giants | +5½ (-110) | 49½ (-110) | +205 | |
488 | Cowboys | -5½ (-110) | 49½ (-110) | -245 | |
Monday, 14th September 2015 | |||||
REGULAR SEASON – WEEK 1 – (Full Limits Available On Game Day) | |||||
7:15 PM | |||||
489 | Eagles | PK (-110) | 53½ (-110) | – | |
490 | Falcons | PK (-110) | 53½ (-110) | – | |
10:25 PM | |||||
491 | Vikings | +1 (EV) | 41 (-110) | +110 | |
492 | 49ers | -1 (-120) | 41 (-110) | -130 |
2 EASY STEPS to BET on 2016 Super Bowl 50 Odds! STEP 1: CLICK HERE to OPEN GT Bets Sportsbook Account STEP 2: Deposit with Credit Card, Money Transfer or Deposit by Check and get a 100% BONUS upto $500 FREE added to your GT Bets Player Account Funds. |