2020 College Football Week 7 Odds & Totals – Vegas Betting Lines for NCAAF Week 7
The opening week 7 College Football odds and betting lines for the 2020 season are now out and available for online betting at Bovada Sportsbook. You can view the opening lines on all of the week 7 college football action including all the action on Saturday, October 10th below from Bovada Sportsbook.
If you are need of a sportsbook to bet on college football this season, we highly recommend an account at either Bovada Sportsbook or Intertops Sportsbook. Both sites are the most reliable and safest online sportsbooks in the offshore industry for USA players and players world-wide. BAR NONE!
NSAwins.com’s top college football handicappers have expert college football picks for sale on Saturday’s games for those of you interested in expert betting advice to make $$$ this week.
2020 College Football Week 7 Odds & Lines
Wednesday, 14th October 2020 | SPREAD | TOTAL | ML | ||
---|---|---|---|---|---|
7:35 PM | |||||
169 | Coastal Carolina | +7½ (-115) | 58½ (-110) | +240 | |
170 | UL Lafayette | -7½ (-105) | 58½ (-110) | -280 | |
Thursday, 15th October 2020 | SPREAD | TOTAL | ML | ||
7:35 PM | |||||
105 | Georgia State | +3½ (-110) | 70½ (-110) | +145 | |
106 | Arkansas State | -3½ (-110) | 70½ (-110) | -165 | |
Friday, 16th October 2020 | SPREAD | TOTAL | ML | ||
6:05 PM | |||||
107 | SMU | -7 (+105) | 66½ (-110) | -250 | |
108 | Tulane | +7 (-125) | 66½ (-110) | +210 | |
9:35 PM | |||||
109 | BYU | -3 (-115) | 63 (-110) | -157 | |
110 | Houston U | +3 (-105) | 63 (-110) | +137 | |
Saturday, 17th October 2020 | SPREAD | TOTAL | ML | ||
12:05 PM | |||||
113 | Pittsburgh U | +10½ (-110) | 51 (-110) | +315 | |
114 | Miami Florida | -10½ (-110) | 51 (-110) | -380 | |
12:05 PM | |||||
115 | South Florida | +10 (-110) | 51 (-110) | +300 | |
116 | Temple | -10 (-110) | 51 (-110) | -360 | |
12:05 PM | |||||
117 | Navy | -2½ (-110) | 61 (-110) | -132 | |
118 | East Carolina | +2½ (-110) | 61 (-110) | +112 | |
12:05 PM | |||||
123 | Auburn | -3 (-120) | 49½ (-110) | -160 | |
124 | South Carolina | +3 (EV) | 49½ (-110) | +140 | |
12:05 PM | |||||
127 | Kansas | +22½ (-110) | 51½ (-110) | +1050 | |
128 | West Virginia | -22½ (-110) | 51½ (-110) | -1600 | |
12:05 PM | |||||
129 | Liberty | -3½ (-110) | 55 (-110) | -170 | |
130 | Syracuse | +3½ (-110) | 55 (-110) | +150 | |
12:05 PM | |||||
131 | Clemson | -26½ (-110) | 60½ (-110) | -3000 | |
132 | Georgia Tech | +26½ (-110) | 60½ (-110) | +1500 | |
12:05 PM | |||||
133 | Kentucky | +6 (-110) | 47½ (-110) | +190 | |
134 | Tennessee U | -6 (-110) | 47½ (-110) | -230 | |
12:05 PM | |||||
135 | Texas State | +2½ (-105) | 56 (-110) | +120 | |
136 | South Alabama | -2½ (-115) | 56 (-110) | -140 | |
12:05 PM | |||||
147 | Cincinnati U | -3 (-115) | 45½ (-110) | -155 | |
148 | Tulsa | +3 (-105) | 45½ (-110) | +135 | |
1:35 PM | |||||
137 | Western Kentucky | +13½ (-110) | 45 (-110) | +400 | |
138 | UAB | -13½ (-110) | 45 (-110) | -500 | |
1:35 PM | |||||
151 | Army | -7 (-110) | 50½ (-110) | -265 | |
152 | Texas San Antonio | +7 (-110) | 50½ (-110) | +225 | |
2:35 PM | |||||
153 | Louisville | +17½ (-110) | 64 (-110) | +600 | |
154 | Notre Dame | -17½ (-110) | 64 (-110) | -900 | |
3:35 PM | |||||
119 | Duke | +4½ (-110) | 61 (-110) | +165 | |
120 | NC State | -4½ (-110) | 61 (-110) | -190 | |
3:35 PM | |||||
139 | Mississippi | -3 (-110) | 77½ (-110) | -150 | |
140 | Arkansas | +3 (-110) | 77½ (-110) | +130 | |
3:35 PM | |||||
149 | Central Florida | -3½ (-110) | 75 (-110) | -165 | |
150 | Memphis | +3½ (-110) | 75 (-110) | +145 | |
3:35 PM | |||||
155 | LSU | +13½ (-110) | 73 (-110) | +400 | |
156 | Florida | -13½ (-110) | 73 (-110) | -500 | |
4:05 PM | |||||
121 | Virginia | -3 (-110) | 64 (-110) | -150 | |
122 | Wake Forest | +3 (-110) | 64 (-110) | +130 | |
4:05 PM | |||||
143 | Texas A&M | -7 (+105) | 55 (-110) | -250 | |
144 | Mississippi St | +7 (-125) | 55 (-110) | +210 | |
5:05 PM | |||||
157 | North Texas | +7 (-125) | 69 (-110) | +210 | |
158 | Middle Tenn St | -7 (+105) | 69 (-110) | -250 | |
6:05 PM | |||||
161 | Marshall | -14 (-110) | 52 (-110) | -550 | |
162 | Louisiana Tech | +14 (-110) | 52 (-110) | +425 | |
7:05 PM | |||||
125 | North Carolina | -13½ (-110) | 61½ (-110) | -500 | |
126 | Florida State | +13½ (-110) | 61½ (-110) | +400 | |
7:35 PM | |||||
167 | Southern Miss | -4½ (-110) | 55½ (-110) | -185 | |
168 | UTEP | +4½ (-110) | 55½ (-110) | +160 | |
8:05 PM | |||||
111 | Boston College | +11½ (-110) | 60 (-110) | +340 | |
112 | Virginia Tech | -11½ (-110) | 60 (-110) | -425 | |
8:05 PM | |||||
159 | Florida Intl | +7½ (-115) | 57½ (-110) | +240 | |
160 | Charlotte | -7½ (-105) | 57½ (-110) | -280 | |
8:05 PM | |||||
165 | Georgia | +6 (-110) | 59 (-110) | +190 | |
166 | Alabama | -6 (-110) | 59 (-110) | -230 |
NFL Picks Against the Spread for 2020 NFL Season from Sonny LaFouchi(aka “The LEGEND”)!
2020 FULL SEASON FOOTBALL PACKAGE ON SALE NOW!
Treat your bank account right this 2020 NFL Football Season with the BEST EXPERT PICKS all season long from The LEGEND! You won’t find a better deal or better picks, WEEK IN/WEEK OUT. BAR NONE. Get ALL of The LEGEND’s BEST BETS(#1 PLATINUM, #2 DIAMOND, #3 GOLD) each week plus BONUS PLAYS. You will get The LEGEND’s weekly picks in the NFL all season long. Monday night. Thursday night. Sundays. Thanksgiving. Late season Saturday games. Playoffs. Super Bowl. YOU GET IT ALL! If there’s NFL action on the vegas big board, than best believe The LEGEND is handicapping the games and delivering WINNERS! NO DAYS OFF. NO PASSES.
Handicappers passing on game days are lazy. Period. They will say, “We don’t like the board today”. Please. No work ethic. No connections. When you buy The LEGEND’s season package, you are getting the BEST handicapper in Las Vegas to work for you. Day in. Day out. SIGN UP NOW and reserve your VIP ACCESS this 2020 season. Plus, as always, The LEGEND includes ALL SPORTS(NFL, CFB, NBA, CBB, MLB, NHL) in his packages so you get ALL SPORTS thru the 2021 SUPER BOWL included. BEST DEAL in the BIZ!
DUE TO THE COVID-19 FINANCIAL IMPACT TO MANY PEOPLE, THE LEGEND HAS LOWERED HIS PRICES! NO MORE $49.95 DAILY PACKAGE AS IT’S NOW ONLY $20! ALL PACKAGES ARE NOW LOWER TOO! ENJOY!
FAST CASH! NEED A QUICK SCORE? WE GOT YOU COVERED. GET ALL NFL & COLLEGE FOOTBALL PICKS FOR 1 DAY! ALL OTHER SPORTS INCLUDED FREE. |
QUICK 1-2 PUNCH! BUILD THAT BANKROLL IN 48 HOURS. ALL NFL & COLLEGE FOOTBALL PICKS FOR 2 DAYS! ALL OTHER SPORTS INCLUDED FREE. |
NEED TO TOP THAT WEEKLY PAYCHECK OFF? DO IT WITH STYLE. ALL NFL & COLLEGE FOOTBALL PICKS FOR 3 DAYS! ALL OTHER SPORTS INCLUDED FREE. |
NO MORE PLAYING AROUND. TIME TO STACK SOME RACKS! ALL NFL & COLLEGE FOOTBALL PICKS FOR 5 DAYS! ALL OTHER SPORTS INCLUDED FREE. |
WE SEE YOU PLAYBOY! BIG BOY PACKAGE. BIG BOY RESULTS. ALL NFL & COLLEGE FOOTBALL PICKS FOR 7 DAYS! ALL OTHER SPORTS INCLUDED FREE. |