2020 College Football Week 5 Odds & Totals – Vegas Betting Lines for NCAAF Week 5
The opening week 5 College Football odds and betting lines for the 2020 season are now out and available for online betting at Bovada Sportsbook. You can view the opening lines on all of the week 5 college football action including all the action on Saturday, October 3rd below from Bovada Sportsbook.
If you are need of a sportsbook to bet on college football this season, we highly recommend an account at either Bovada Sportsbook or Intertops Sportsbook. Both sites are the most reliable and safest online sportsbooks in the offshore industry for USA players and players world-wide. BAR NONE!
NSAwins.com’s top college football handicappers have expert college football picks for sale on Saturday’s games for those of you interested in expert betting advice to make $$$ this week.
2019 College Football Week 5 Odds & Lines
Friday, 2nd October 2020 | SP/RL | TOTAL | ML | ||
---|---|---|---|---|---|
9:00 PM | |||||
103 | Louisiana Tech | +23½ (-110) | 56½ (-110) | +1150 | |
104 | BYU | -23½ (-110) | 56½ (-110) | -1800 | |
Saturday, 3rd October 2020 | SP/RL | TOTAL | ML | ||
12:05 PM | |||||
107 | South Carolina | +18½ (-110) | 55 (-110) | +650 | |
108 | Florida | -18½ (-110) | 55 (-110) | -1000 | |
12:05 PM | |||||
109 | East Carolina | +1½ (-110) | 70½ (-110) | +105 | |
110 | Georgia State | -1½ (-110) | 70½ (-110) | -125 | |
12:05 PM | |||||
115 | Missouri | +10½ (-110) | 48 (-110) | +320 | |
116 | Tennessee U | -10½ (-110) | 48 (-110) | -390 | |
12:05 PM | |||||
117 | Baylor | -3 (-110) | 54½ (-110) | -155 | |
118 | West Virginia | +3 (-110) | 54½ (-110) | +135 | |
12:05 PM | |||||
121 | NC State | +14 (-110) | 48 (-110) | +425 | |
122 | Pittsburgh U | -14 (-110) | 48 (-110) | -550 | |
12:05 PM | |||||
129 | Arkansas State | -3 (-110) | 64 (-110) | -155 | |
130 | Coastal Carolina | +3 (-110) | 64 (-110) | +135 | |
12:35 PM | |||||
139 | Texas San Antonio | +20½ (-110) | 53 (-110) | +925 | |
140 | UAB | -20½ (-110) | 53 (-110) | -1400 | |
3:35 PM | |||||
105 | South Florida | +21 (-110) | 45 (-110) | +800 | |
106 | Cincinnati U | -21 (-110) | 45 (-110) | -1250 | |
3:35 PM | |||||
111 | North Carolina | -13½ (-110) | 53½ (-110) | -525 | |
112 | Boston College | +13½ (-110) | 53½ (-110) | +415 | |
3:35 PM | |||||
125 | Memphis | -3 (EV) | 74½ (-110) | -150 | |
126 | SMU | +3 (-120) | 74½ (-110) | +130 | |
3:35 PM | |||||
135 | Texas Tech | +2½ (-110) | 63½ (-110) | +120 | |
136 | Kansas State | -2½ (-110) | 63½ (-110) | -140 | |
3:35 PM | |||||
137 | Oklahoma State | -21 (-110) | 55 (-110) | -1600 | |
138 | Kansas | +21 (-110) | 55 (-110) | +1050 | |
3:35 PM | |||||
141 | TCU | +13 (-110) | 59½ (-110) | +400 | |
142 | Texas | -13 (-110) | 59½ (-110) | -500 | |
3:35 PM | |||||
143 | Texas A&M | +16½ (-110) | 53 (-110) | +600 | |
144 | Alabama | -16½ (-110) | 53 (-110) | -900 | |
4:05 PM | |||||
113 | Virginia Tech | -10½ (-110) | 52 (-110) | -380 | |
114 | Duke | +10½ (-110) | 52 (-110) | +315 | |
4:05 PM | |||||
145 | Mississippi | +6½ (-110) | 58½ (-110) | +210 | |
146 | Kentucky | -6½ (-110) | 58½ (-110) | -250 | |
4:05 PM | |||||
149 | Charlotte | +7 (-110) | 59 (-110) | +230 | |
150 | Florida Atlantic | -7 (-110) | 59 (-110) | -270 | |
5:05 PM | |||||
147 | Western Kentucky | -7 (+105) | 51 (-110) | -255 | |
148 | Middle Tenn St | +7 (-125) | 51 (-110) | +215 | |
6:05 PM | |||||
131 | Navy | -7 (-105) | 48½ (-110) | -260 | |
132 | Air Force | +7 (-115) | 48½ (-110) | +220 | |
7:05 PM | |||||
151 | Georgia Southern | -19½ (-110) | – | -1200 | |
152 | UL Monroe | +19½ (-110) | – | +775 | |
7:30 PM | |||||
123 | Oklahoma | -7 (+105) | 62 (-110) | -260 | |
124 | Iowa State | +7 (-125) | 62 (-110) | +220 | |
7:35 PM | |||||
127 | Tulsa | +21½ (-110) | 68 (-110) | +1100 | |
128 | Central Florida | -21½ (-110) | 68 (-110) | -1700 | |
7:35 PM | |||||
153 | Auburn | +7½ (-110) | 45 (-110) | +245 | |
154 | Georgia | -7½ (-110) | 45 (-110) | -290 | |
7:35 PM | |||||
155 | LSU | -20 (-110) | 50 (-110) | -1100 | |
156 | Vanderbilt | +20 (-110) | 50 (-110) | +700 | |
7:35 PM | |||||
157 | Arkansas | +18 (-110) | 64 (-110) | +625 | |
158 | Mississippi St | -18 (-110) | 64 (-110) | -950 | |
7:35 PM | |||||
159 | Southern Miss | +2½ (-110) | 73 (-110) | +120 | |
160 | North Texas | -2½ (-110) | 73 (-110) | -140 | |
8:05 PM | |||||
119 | Virginia | +28½ (-110) | 55½ (-110) | +2250 | |
120 | Clemson | -28½ (-110) | 55½ (-110) | -4500 | |
8:05 PM | |||||
133 | Troy | -5½ (-110) | 60 (-110) | -225 | |
134 | South Alabama | +5½ (-110) | 60 (-110) | +185 |
NFL Picks Against the Spread for 2020 NFL Season from Sonny LaFouchi(aka “The LEGEND”)!
2020 FULL SEASON FOOTBALL PACKAGE ON SALE NOW!
Treat your bank account right this 2020 NFL Football Season with the BEST EXPERT PICKS all season long from The LEGEND! You won’t find a better deal or better picks, WEEK IN/WEEK OUT. BAR NONE. Get ALL of The LEGEND’s BEST BETS(#1 PLATINUM, #2 DIAMOND, #3 GOLD) each week plus BONUS PLAYS. You will get The LEGEND’s weekly picks in the NFL all season long. Monday night. Thursday night. Sundays. Thanksgiving. Late season Saturday games. Playoffs. Super Bowl. YOU GET IT ALL! If there’s NFL action on the vegas big board, than best believe The LEGEND is handicapping the games and delivering WINNERS! NO DAYS OFF. NO PASSES.
Handicappers passing on game days are lazy. Period. They will say, “We don’t like the board today”. Please. No work ethic. No connections. When you buy The LEGEND’s season package, you are getting the BEST handicapper in Las Vegas to work for you. Day in. Day out. SIGN UP NOW and reserve your VIP ACCESS this 2020 season. Plus, as always, The LEGEND includes ALL SPORTS(NFL, CFB, NBA, CBB, MLB, NHL) in his packages so you get ALL SPORTS thru the 2021 SUPER BOWL included. BEST DEAL in the BIZ!
DUE TO THE COVID-19 FINANCIAL IMPACT TO MANY PEOPLE, THE LEGEND HAS LOWERED HIS PRICES! NO MORE $49.95 DAILY PACKAGE AS IT’S NOW ONLY $20! ALL PACKAGES ARE NOW LOWER TOO! ENJOY!
FAST CASH! NEED A QUICK SCORE? WE GOT YOU COVERED. GET ALL NFL & COLLEGE FOOTBALL PICKS FOR 1 DAY! ALL OTHER SPORTS INCLUDED FREE. |
QUICK 1-2 PUNCH! BUILD THAT BANKROLL IN 48 HOURS. ALL NFL & COLLEGE FOOTBALL PICKS FOR 2 DAYS! ALL OTHER SPORTS INCLUDED FREE. |
NEED TO TOP THAT WEEKLY PAYCHECK OFF? DO IT WITH STYLE. ALL NFL & COLLEGE FOOTBALL PICKS FOR 3 DAYS! ALL OTHER SPORTS INCLUDED FREE. |
NO MORE PLAYING AROUND. TIME TO STACK SOME RACKS! ALL NFL & COLLEGE FOOTBALL PICKS FOR 5 DAYS! ALL OTHER SPORTS INCLUDED FREE. |
WE SEE YOU PLAYBOY! BIG BOY PACKAGE. BIG BOY RESULTS. ALL NFL & COLLEGE FOOTBALL PICKS FOR 7 DAYS! ALL OTHER SPORTS INCLUDED FREE. |