2020 College Football Week 16 Odds & Totals – Vegas Betting Lines for NCAAF Week 16
The opening week 16 College Football odds and betting lines for the 2020 season are now out and available for online betting at Bovada Sportsbook. You can view the opening lines on all of the week 16 college football action including all the action on Saturday, December 19th below from Bovada Sportsbook.
If you are need of a sportsbook to bet on college football this season, we highly recommend an account at either Bovada Sportsbook or Intertops Sportsbook. Both sites are the most reliable and safest online sportsbooks in the offshore industry for USA players and players world-wide. BAR NONE!
NSAwins.com’s top college football handicappers have expert college football picks for sale on Saturday’s games for those of you interested in expert betting advice to make $$$ this week.
2020 College Football Week 16 Odds & Lines
Friday, 18th December 2020 | SPREAD | TOTAL | ML | ||
---|---|---|---|---|---|
CONFERENCE USA CHAMPIONSHIP GAME | |||||
7:05 PM | |||||
195 | UAB | +5½ (-110) | 42 (-110) | +175 | |
196 | Marshall | -5½ (-110) | 42 (-110) | -210 | |
MAC CHAMPIONSHIP GAME | |||||
7:35 PM @ Ford Field – Detroit, MI | |||||
197 | Ball State | +13½ (-110) | 67½ (-110) | +400 | |
198 | Buffalo U | -13½ (-110) | 67½ (-110) | -500 | |
BIG 10 GAME | |||||
7:35 PM | |||||
207 | Nebraska | -7 (-105) | 54 (-110) | -250 | |
208 | Rutgers | +7 (-115) | 54 (-110) | +210 | |
PAC 12 CHAMPIONSHIP GAME | |||||
8:05 PM | |||||
251 | Oregon | +3 (-110) | 62½ (-110) | +130 | |
252 | USC | -3 (-110) | 62½ (-110) | -150 | |
Saturday, 19th December 2020 | SPREAD | TOTAL | ML | ||
REGULAR SEASON | |||||
12:05 PM | |||||
203 | Florida State | +6½ (-105) | 66 (-110) | +210 | |
204 | Wake Forest | -6½ (-115) | 66 (-110) | -250 | |
BIG 10 CHAMPIONSHIP GAME | |||||
12:05 PM @ Lucas Oil Stadium – Indinapolis, IN | |||||
229 | Northwestern | +20½ (-110) | 57½ (-110) | +800 | |
230 | Ohio State | -20½ (-110) | 57½ (-110) | -1250 | |
BIG 12 CHAMPIONSHIP GAME | |||||
12:05 PM @ AT+T Stadium – Arlington, TX | |||||
231 | Oklahoma | -5 (-110) | 58 (-110) | -210 | |
232 | Iowa State | +5 (-110) | 58 (-110) | +175 | |
WRITE-IN GAME | |||||
12:05 PM | |||||
243 | Texas A&M | -14 (-110) | 51½ (-110) | -570 | |
244 | Tennessee U | +14 (-110) | 51½ (-110) | +435 | |
PAC 12 GAME | |||||
1:35 PM | |||||
219 | Washington State | +10½ (-110) | 56½ (-110) | +315 | |
220 | Utah | -10½ (-110) | 56½ (-110) | -380 | |
REGULAR SEASON | |||||
3:05 PM | |||||
205 | Air Force | -2½ (-115) | 37½ (-110) | -140 | |
206 | Army | +2½ (-105) | 37½ (-110) | +120 | |
SUN BELT CHAMPIONSHIP | |||||
3:30 PM @ Brooks Stadium – Conway, SC | |||||
233 | UL Lafayette | +3½ (-115) | 54½ (-110) | +145 | |
234 | Coastal Carolina | -3½ (-105) | 54½ (-110) | -165 | |
WRITE-IN GAME | |||||
3:35 PM | |||||
247 | Mississippi | -2½ (-110) | 77½ (-110) | -135 | |
248 | LSU | +2½ (-110) | 77½ (-110) | +115 | |
WRITE-IN GAME | |||||
3:35 PM | |||||
249 | Missouri | -1 (-110) | 49½ (-110) | -117 | |
250 | Mississippi St | +1 (-110) | 49½ (-110) | -103 | |
BIG 10 GAME | |||||
4:05 PM | |||||
211 | Minnesota U | +12 (-110) | 47½ (-110) | +350 | |
212 | Wisconsin | -12 (-110) | 47½ (-110) | -440 | |
ACC CHAMPIONSHIP GAME | |||||
4:05 PM @ Bank of America Stadium – Charlotte, NC | |||||
235 | Clemson | -10½ (-110) | 60 (-110) | -365 | |
236 | Notre Dame | +10½ (-110) | 60 (-110) | +305 | |
MOUNTAIN WEST CHAMPIONSHIP GAME | |||||
4:20 PM @ Sam Boyd Stadium in Las Vegas, NV | |||||
241 | Boise State | -6½ (-120) | 55½ (-110) | -245 | |
242 | San Jose State | +6½ (EV) | 55½ (-110) | +205 | |
BIG 10 GAME | |||||
5:35 PM | |||||
213 | Illinois | +15 (-110) | 52 (-110) | +465 | |
214 | Penn State | -15 (-110) | 52 (-110) | -630 | |
PAC 12 GAME | |||||
7:00 PM | |||||
221 | Stanford | +7 (-110) | 59 (-110) | +230 | |
222 | UCLA | -7 (-110) | 59 (-110) | -270 | |
BIG 10 GAME | |||||
7:35 PM | |||||
217 | Michigan State | +2½ (-110) | 50½ (-110) | +115 | |
218 | Maryland | -2½ (-110) | 50½ (-110) | -135 | |
AMERICAN CHAMPIONSHIP GAME | |||||
8:05 PM @ Nippert Stadium – Cincinnati, OH | |||||
237 | Tulsa | +14 (-110) | 45½ (-110) | +450 | |
238 | Cincinnati U | -14 (-110) | 45½ (-110) | -600 | |
SEC CHAMPIONSHIP GAME | |||||
8:05 PM @ Mercedez Benz Stadium – Atlanta, GA | |||||
239 | Alabama | -17 (-110) | 74½ (-110) | -750 | |
240 | Florida | +17 (-110) | 74½ (-110) | +525 | |
PAC 12 GAME | |||||
10:35 PM | |||||
225 | Arizona State | -7½ (+105) | 55½ (-110) | -275 | |
226 | Oregon State | +7½ (-125) | 55½ (-110) | +235 |
NFL Picks Against the Spread for 2020 NFL Season from Sonny LaFouchi(aka “The LEGEND”)!
2020 FULL SEASON FOOTBALL PACKAGE ON SALE NOW!
Treat your bank account right this 2020 NFL Football Season with the BEST EXPERT PICKS all season long from The LEGEND! You won’t find a better deal or better picks, WEEK IN/WEEK OUT. BAR NONE. Get ALL of The LEGEND’s BEST BETS(#1 PLATINUM, #2 DIAMOND, #3 GOLD) each week plus BONUS PLAYS. You will get The LEGEND’s weekly picks in the NFL all season long. Monday night. Thursday night. Sundays. Thanksgiving. Late season Saturday games. Playoffs. Super Bowl. YOU GET IT ALL! If there’s NFL action on the vegas big board, than best believe The LEGEND is handicapping the games and delivering WINNERS! NO DAYS OFF. NO PASSES.
Handicappers passing on game days are lazy. Period. They will say, “We don’t like the board today”. Please. No work ethic. No connections. When you buy The LEGEND’s season package, you are getting the BEST handicapper in Las Vegas to work for you. Day in. Day out. SIGN UP NOW and reserve your VIP ACCESS this 2020 season. Plus, as always, The LEGEND includes ALL SPORTS(NFL, CFB, NBA, CBB, MLB, NHL) in his packages so you get ALL SPORTS thru the 2021 SUPER BOWL included. BEST DEAL in the BIZ!
DUE TO THE COVID-19 FINANCIAL IMPACT TO MANY PEOPLE, THE LEGEND HAS LOWERED HIS PRICES! NO MORE $49.95 DAILY PACKAGE AS IT’S NOW ONLY $20! ALL PACKAGES ARE NOW LOWER TOO! ENJOY!
FAST CASH! NEED A QUICK SCORE? WE GOT YOU COVERED. GET ALL NFL & COLLEGE FOOTBALL PICKS FOR 1 DAY! ALL OTHER SPORTS INCLUDED FREE. |
QUICK 1-2 PUNCH! BUILD THAT BANKROLL IN 48 HOURS. ALL NFL & COLLEGE FOOTBALL PICKS FOR 2 DAYS! ALL OTHER SPORTS INCLUDED FREE. |
NEED TO TOP THAT WEEKLY PAYCHECK OFF? DO IT WITH STYLE. ALL NFL & COLLEGE FOOTBALL PICKS FOR 3 DAYS! ALL OTHER SPORTS INCLUDED FREE. |
NO MORE PLAYING AROUND. TIME TO STACK SOME RACKS! ALL NFL & COLLEGE FOOTBALL PICKS FOR 5 DAYS! ALL OTHER SPORTS INCLUDED FREE. |
WE SEE YOU PLAYBOY! BIG BOY PACKAGE. BIG BOY RESULTS. ALL NFL & COLLEGE FOOTBALL PICKS FOR 7 DAYS! ALL OTHER SPORTS INCLUDED FREE. |