2020 College Football Week 15 Odds & Totals – Vegas Betting Lines for NCAAF Week 15
The opening week 15 College Football odds and betting lines for the 2020 season are now out and available for online betting at Bovada Sportsbook. You can view the opening lines on all of the week 15 college football action including all the action on Saturday, December 12th below from Bovada Sportsbook.
If you are need of a sportsbook to bet on college football this season, we highly recommend an account at either Bovada Sportsbook or Intertops Sportsbook. Both sites are the most reliable and safest online sportsbooks in the offshore industry for USA players and players world-wide. BAR NONE!
NSAwins.com’s top college football handicappers have expert college football picks for sale on Saturday’s games for those of you interested in expert betting advice to make $$$ this week.
2020 College Football Week 15 Odds & Lines
Thursday, 10th December 2020 | SPREAD | TOTAL | ML | ||
---|---|---|---|---|---|
6:35 PM | |||||
375 | Florida Atlantic | -8½ (-110) | 42 (-110) | -330 | |
376 | Southern Miss | +8½ (-110) | 42 (-110) | +270 | |
7:05 PM | |||||
111 | Pittsburgh U | -7 (+105) | 54 (-110) | -250 | |
112 | Georgia Tech | +7 (-125) | 54 (-110) | +210 | |
Friday, 11th December 2020 | SPREAD | TOTAL | ML | ||
6:05 PM | |||||
139 | UTEP | +10 (-110) | 63 (-110) | +305 | |
140 | North Texas | -10 (-110) | 63 (-110) | -365 | |
6:35 PM | |||||
141 | Charlotte | +20 (-110) | 52 (-110) | +700 | |
142 | Marshall | -20 (-110) | 52 (-110) | -1100 | |
7:05 PM | |||||
377 | Arizona State | -11½ (-110) | 55 (-110) | -400 | |
378 | Arizona U | +11½ (-110) | 55 (-110) | +325 | |
9:35 PM | |||||
381 | Utah | +2 (-110) | 49½ (-110) | +108 | |
382 | Colorado | -2 (-110) | 49½ (-110) | -128 | |
10:05 PM Game being played at Sam Boyd Stadium in Las Vegas, NV | |||||
309 | Nevada | +2½ (EV) | 58½ (-110) | +125 | |
310 | San Jose State | -2½ (-120) | 58½ (-110) | -145 | |
Saturday, 12th December 2020 | SPREAD | TOTAL | ML | ||
12:05 PM | |||||
113 | Wake Forest | +1½ (-110) | 63½ (-110) | +105 | |
114 | Louisville | -1½ (-110) | 63½ (-110) | -125 | |
12:05 PM | |||||
117 | Oklahoma | -13½ (-110) | 56½ (-110) | -500 | |
118 | West Virginia | +13½ (-110) | 56½ (-110) | +400 | |
12:05 PM | |||||
127 | Houston U | -4 (-110) | 61½ (-110) | -180 | |
128 | Memphis | +4 (-110) | 61½ (-110) | +158 | |
12:05 PM | |||||
303 | Alabama | -32 (-110) | 68 (-110) | -6000 | |
304 | Arkansas | +32 (-110) | 68 (-110) | +2750 | |
12:05 PM | |||||
305 | Georgia | -13 (-110) | 52 (-110) | -460 | |
306 | Missouri | +13 (-110) | 52 (-110) | +365 | |
12:05 PM | |||||
393 | Rutgers | +7½ (-110) | 58 (-110) | +235 | |
394 | Maryland | -7½ (-110) | 58 (-110) | -275 | |
12:05 PM | |||||
399 | Western Michigan | +2½ (-110) | 68 (-110) | +113 | |
400 | Ball State | -2½ (-110) | 68 (-110) | -133 | |
12:05 PM | |||||
401 | Miami Ohio | -24 (-110) | 50 (-110) | -1800 | |
402 | Bowling Green | +24 (-110) | 50 (-110) | +1150 | |
12:05 PM | |||||
405 | No Illinois | +6½ (-110) | 55½ (-110) | +175 | |
406 | Eastern Michigan | -6½ (-110) | 55½ (-110) | -210 | |
12:05 PM | |||||
407 | Ohio | – | – | – | |
408 | Kent State | – | – | – | |
12:05 PM | |||||
423 | Minnesota U | +10½ (-110) | 58½ (-110) | +305 | |
424 | Nebraska | -10½ (-110) | 58½ (-110) | -365 | |
12:05 PM | |||||
425 | Illinois | +14½ (-110) | 41½ (-110) | +450 | |
426 | Northwestern | -14½ (-110) | 41½ (-110) | -600 | |
1:05 PM | |||||
443 | UAB | -8 (-110) | 44 (-110) | -310 | |
444 | Rice | +8 (-110) | 44 (-110) | +255 | |
2:35 PM | |||||
403 | Akron | +32½ (-110) | 59 (-110) | +3500 | |
404 | Buffalo U | -32½ (-110) | 59 (-110) | -8500 | |
3:05 PM | |||||
119 | Coastal Carolina | -13½ (-110) | 51½ (-110) | -525 | |
120 | Troy | +13½ (-110) | 51½ (-110) | +415 | |
3:05 PM | |||||
409 | Central Michigan | +11½ (-110) | 52½ (-110) | +335 | |
410 | Toledo | -11½ (-110) | 52½ (-110) | -420 | |
3:05 PM | |||||
433 | Navy | +7 (-115) | 38 (-110) | +210 | |
434 | Army | -7 (-105) | 38 (-110) | -250 | |
3:35 PM | |||||
125 | Texas | -29½ (-110) | 61 (-110) | -4500 | |
126 | Kansas | +29½ (-110) | 61 (-110) | +2250 | |
3:35 PM | |||||
385 | Wisconsin | PK (-110) | 42½ (-110) | -110 | |
386 | Iowa | PK (-110) | 42½ (-110) | -110 | |
3:35 PM | |||||
387 | Purdue | +12 (-110) | 52 (-110) | +325 | |
388 | Indiana | -12 (-110) | 52 (-110) | -400 | |
3:35 PM | |||||
391 | Michigan State | +15 (-110) | 46½ (-110) | +465 | |
392 | Penn State | -15 (-110) | 46½ (-110) | -630 | |
3:35 PM | |||||
419 | North Carolina | +3 (-105) | 67 (-110) | +135 | |
420 | Miami Florida | -3 (-115) | 67 (-110) | -155 | |
4:05 PM | |||||
115 | Duke | +4½ (-110) | 56½ (-110) | +170 | |
116 | Florida State | -4½ (-110) | 56½ (-110) | -200 | |
4:05 PM | |||||
307 | Tennessee U | -15½ (-110) | 50 (-110) | -650 | |
308 | Vanderbilt | +15½ (-110) | 50 (-110) | +475 | |
4:05 PM | |||||
439 | Washington U | +5½ (-110) | 55 (-110) | +175 | |
440 | Oregon | -5½ (-110) | 55 (-110) | -210 | |
6:05 PM | |||||
129 | Boise State | -11½ (-110) | 47½ (-110) | -420 | |
130 | Wyoming | +11½ (-110) | 47½ (-110) | +335 | |
6:05 PM | |||||
397 | Appalachian St | -9½ (-110) | 45 (-110) | -340 | |
398 | Georgia Southern | +9½ (-110) | 45 (-110) | +280 | |
7:05 PM | |||||
131 | Oklahoma State | -5 (-110) | 49 (-110) | -200 | |
132 | Baylor | +5 (-110) | 49 (-110) | +170 | |
7:05 PM | |||||
133 | Louisiana Tech | +21½ (-110) | 52½ (-110) | +925 | |
134 | TCU | -21½ (-110) | 52½ (-110) | -1400 | |
7:05 PM | |||||
411 | LSU | +23 (-110) | 68 (-110) | +950 | |
412 | Florida | -23 (-110) | 68 (-110) | -1450 | |
7:35 PM | |||||
143 | Auburn | -6½ (-110) | 49 (-110) | -245 | |
144 | Mississippi St | +6½ (-110) | 49 (-110) | +205 | |
7:35 PM | |||||
437 | USC | -3 (-110) | 62 (-110) | -150 | |
438 | UCLA | +3 (-110) | 62 (-110) | +130 | |
8:05 PM | |||||
421 | Virginia | +1½ (-110) | 62 (-110) | +103 | |
422 | Virginia Tech | -1½ (-110) | 62 (-110) | -123 | |
9:35 PM | |||||
135 | Utah State | +13½ (-110) | 53 (-110) | +415 | |
136 | Colorado State | -13½ (-110) | 53 (-110) | -525 | |
10:05 PM | |||||
431 | San Diego State | +16½ (-110) | 50 (-110) | +500 | |
432 | BYU | -16½ (-110) | 50 (-110) | -700 | |
10:35 PM | |||||
123 | Stanford | -3 (-110) | 53 (-110) | -150 | |
124 | Oregon State | +3 (-110) | 53 (-110) | +130 | |
10:35 PM | |||||
427 | Fresno State | -10½ (-110) | 60½ (-110) | -400 | |
428 | New Mexico | +10½ (-110) | 60½ (-110) | +325 | |
10:35 PM | |||||
441 | California | -2½ (-110) | 54 (-110) | -135 | |
442 | Washington State | +2½ (-110) | 54 (-110) | +115 | |
11:05 PM | |||||
137 | UNLV | +20 (-110) | 57 (-110) | +750 | |
138 | Hawaii | -20 (-110) | 57 (-110) | -1165 |
NFL Picks Against the Spread for 2020 NFL Season from Sonny LaFouchi(aka “The LEGEND”)!
2020 FULL SEASON FOOTBALL PACKAGE ON SALE NOW!
Treat your bank account right this 2020 NFL Football Season with the BEST EXPERT PICKS all season long from The LEGEND! You won’t find a better deal or better picks, WEEK IN/WEEK OUT. BAR NONE. Get ALL of The LEGEND’s BEST BETS(#1 PLATINUM, #2 DIAMOND, #3 GOLD) each week plus BONUS PLAYS. You will get The LEGEND’s weekly picks in the NFL all season long. Monday night. Thursday night. Sundays. Thanksgiving. Late season Saturday games. Playoffs. Super Bowl. YOU GET IT ALL! If there’s NFL action on the vegas big board, than best believe The LEGEND is handicapping the games and delivering WINNERS! NO DAYS OFF. NO PASSES.
Handicappers passing on game days are lazy. Period. They will say, “We don’t like the board today”. Please. No work ethic. No connections. When you buy The LEGEND’s season package, you are getting the BEST handicapper in Las Vegas to work for you. Day in. Day out. SIGN UP NOW and reserve your VIP ACCESS this 2020 season. Plus, as always, The LEGEND includes ALL SPORTS(NFL, CFB, NBA, CBB, MLB, NHL) in his packages so you get ALL SPORTS thru the 2021 SUPER BOWL included. BEST DEAL in the BIZ!
DUE TO THE COVID-19 FINANCIAL IMPACT TO MANY PEOPLE, THE LEGEND HAS LOWERED HIS PRICES! NO MORE $49.95 DAILY PACKAGE AS IT’S NOW ONLY $20! ALL PACKAGES ARE NOW LOWER TOO! ENJOY!
FAST CASH! NEED A QUICK SCORE? WE GOT YOU COVERED. GET ALL NFL & COLLEGE FOOTBALL PICKS FOR 1 DAY! ALL OTHER SPORTS INCLUDED FREE. |
QUICK 1-2 PUNCH! BUILD THAT BANKROLL IN 48 HOURS. ALL NFL & COLLEGE FOOTBALL PICKS FOR 2 DAYS! ALL OTHER SPORTS INCLUDED FREE. |
NEED TO TOP THAT WEEKLY PAYCHECK OFF? DO IT WITH STYLE. ALL NFL & COLLEGE FOOTBALL PICKS FOR 3 DAYS! ALL OTHER SPORTS INCLUDED FREE. |
NO MORE PLAYING AROUND. TIME TO STACK SOME RACKS! ALL NFL & COLLEGE FOOTBALL PICKS FOR 5 DAYS! ALL OTHER SPORTS INCLUDED FREE. |
WE SEE YOU PLAYBOY! BIG BOY PACKAGE. BIG BOY RESULTS. ALL NFL & COLLEGE FOOTBALL PICKS FOR 7 DAYS! ALL OTHER SPORTS INCLUDED FREE. |