2020 College Football Week 13 Odds & Totals – Vegas Betting Lines for NCAAF Week 13
The opening week 13 College Football odds and betting lines for the 2020 season are now out and available for online betting at Bovada Sportsbook. You can view the opening lines on all of the week 13 college football action including all the action on Saturday, November 28th below from Bovada Sportsbook.
If you are need of a sportsbook to bet on college football this season, we highly recommend an account at either Bovada Sportsbook or Intertops Sportsbook. Both sites are the most reliable and safest online sportsbooks in the offshore industry for USA players and players world-wide. BAR NONE!
NSAwins.com’s top college football handicappers have expert college football picks for sale on Saturday’s games for those of you interested in expert betting advice to make $$$ this week.
2020 College Football Week 13 Odds & Lines
Thursday, 26th November 2020 | SPREAD | TOTAL | ML | ||
---|---|---|---|---|---|
2:05 PM | |||||
127 | Colorado State | +5½ (-110) | 55 (-110) | +180 | |
128 | Air Force | -5½ (-110) | 55 (-110) | -220 | |
7:05 PM | |||||
129 | New Mexico | -6 (-110) | 52 (-110) | -220 | |
130 | Utah State | +6 (-110) | 52 (-110) | +180 | |
Friday, 27th November 2020 | SPREAD | TOTAL | ML | ||
12:05 PM | |||||
143 | Iowa State | +1½ (-110) | 57 (-110) | +102 | |
144 | Texas | -1½ (-110) | 57 (-110) | -122 | |
12:05 PM | |||||
281 | Massachusetts | +37½ (-110) | 57½ (-110) | +10000 | |
282 | Liberty | -37½ (-110) | 57½ (-110) | -30000 | |
12:35 PM | |||||
153 | Southern Miss | +20 (-110) | 47½ (-110) | +800 | |
154 | UAB | -20 (-110) | 47½ (-110) | -1250 | |
1:05 PM | |||||
147 | Nebraska | +13½ (-110) | 52½ (-110) | +425 | |
148 | Iowa | -13½ (-110) | 52½ (-110) | -550 | |
3:35 PM | |||||
131 | Central Florida | -25 (-110) | 67 (-110) | -2300 | |
132 | South Florida | +25 (-110) | 67 (-110) | +1350 | |
3:35 PM | |||||
135 | Notre Dame | -4½ (-110) | 67 (-110) | -190 | |
136 | North Carolina | +4½ (-110) | 67 (-110) | +165 | |
4:05 PM | |||||
151 | Wyoming | -16½ (-110) | 51½ (-110) | -700 | |
152 | UNLV | +16½ (-110) | 51½ (-110) | +500 | |
WRITE-IN GAMES | |||||
4:05 PM | |||||
201 | Central Michigan | -7½ (+105) | 59½ (-110) | -265 | |
202 | Eastern Michigan | +7½ (-125) | 59½ (-110) | +225 | |
4:35 PM | |||||
137 | Stanford | +1½ (-110) | 52½ (-110) | +102 | |
138 | California | -1½ (-110) | 52½ (-110) | -122 | |
7:35 PM | |||||
139 | Oregon | -13½ (-110) | 64 (-110) | -500 | |
140 | Oregon State | +13½ (-110) | 64 (-110) | +400 | |
Saturday, 28th November 2020 | SPREAD | TOTAL | ML | ||
12:05 PM | |||||
157 | Georgia Southern | -1½ (-110) | 53 (-110) | -123 | |
158 | Georgia State | +1½ (-110) | 53 (-110) | +103 | |
12:05 PM | |||||
159 | Arkansas | -2 (-110) | 52½ (-110) | -130 | |
160 | Missouri | +2 (-110) | 52½ (-110) | +110 | |
12:05 PM | |||||
163 | Kentucky | +23½ (-110) | 61 (-110) | +1050 | |
164 | Florida | -23½ (-110) | 61 (-110) | -1600 | |
12:05 PM | |||||
165 | SMU | -12½ (-110) | 67½ (-110) | -440 | |
166 | East Carolina | +12½ (-110) | 67½ (-110) | +350 | |
12:05 PM | |||||
181 | Penn State | +2 (-110) | 58½ (-110) | +115 | |
182 | Michigan | -2 (-110) | 58½ (-110) | -135 | |
12:05 PM | |||||
183 | NC State | -14½ (-110) | 52 (-110) | -570 | |
184 | Syracuse | +14½ (-110) | 52 (-110) | +435 | |
12:05 PM | |||||
191 | Maryland | +11 (-110) | 62½ (-110) | +365 | |
192 | Indiana | -11 (-110) | 62½ (-110) | -460 | |
12:05 PM | |||||
195 | Kent State | +7½ (-120) | 68 (-110) | +225 | |
196 | Buffalo U | -7½ (EV) | 68 (-110) | -265 | |
12:05 PM | |||||
197 | No Illinois | +19½ (-110) | 64½ (-110) | +650 | |
198 | Western Michigan | -19½ (-110) | 64½ (-110) | -1000 | |
12:05 PM | |||||
199 | Ball State | +10 (-110) | 63½ (-110) | +290 | |
200 | Toledo | -10 (-110) | 63½ (-110) | -350 | |
12:05 PM | |||||
203 | Bowling Green | +25 (-110) | 54 (-110) | +1350 | |
204 | Ohio | -25 (-110) | 54 (-110) | -2300 | |
12:05 PM | |||||
207 | Tulsa | +1 (-110) | 55 (-110) | -102 | |
208 | Houston U | -1 (-110) | 55 (-110) | -118 | |
12:05 PM | |||||
221 | Texas Tech | +10½ (-110) | 55 (-110) | +315 | |
222 | Oklahoma State | -10½ (-110) | 55 (-110) | -380 | |
12:05 PM | |||||
223 | Ohio State | -28 (-110) | 70½ (-110) | -4000 | |
224 | Illinois | +28 (-110) | 70½ (-110) | +2000 | |
12:05 PM | |||||
295 | Vanderbilt | – | – | – | |
296 | Missouri | – | – | – | |
1:05 PM | |||||
205 | Miami Ohio | -14½ (-110) | 54 (-110) | -570 | |
206 | Akron | +14½ (-110) | 54 (-110) | +435 | |
1:05 PM | |||||
239 | UTEP | +11½ (-110) | 44½ (-110) | +345 | |
240 | Rice | -11½ (-110) | 44½ (-110) | -430 | |
2:05 PM | |||||
169 | Minnesota U | +21½ (-110) | 54½ (-110) | +850 | |
170 | Wisconsin | -21½ (-110) | 54½ (-110) | -1300 | |
3:05 PM | |||||
219 | North Texas | +3½ (-110) | 67 (-110) | +145 | |
220 | Texas San Antonio | -3½ (-110) | 67 (-110) | -165 | |
3:05 PM | |||||
225 | Coastal Carolina | -17 (-110) | 58½ (-110) | -900 | |
226 | Texas State | +17 (-110) | 58½ (-110) | +600 | |
3:05 PM | |||||
227 | South Alabama | +7 (-120) | 63 (-110) | +210 | |
228 | Arkansas State | -7 (EV) | 63 (-110) | -250 | |
3:05 PM | |||||
243 | UL Lafayette | -28½ (-110) | 54 (-110) | -5000 | |
244 | UL Monroe | +28½ (-110) | 54 (-110) | +2500 | |
3:35 PM | |||||
167 | Pittsburgh U | +24 (-110) | 55 (-110) | +1150 | |
168 | Clemson | -24 (-110) | 55 (-110) | -1800 | |
3:35 PM | |||||
179 | Northwestern | -13½ (-110) | 42½ (-110) | -500 | |
180 | Michigan State | +13½ (-110) | 42½ (-110) | +400 | |
3:35 PM | |||||
217 | Colorado | +13 (-110) | 64 (-110) | +415 | |
218 | USC | -13 (-110) | 64 (-110) | -525 | |
3:35 PM | |||||
229 | Auburn | +24½ (-110) | 62½ (-110) | +1150 | |
230 | Alabama | -24½ (-110) | 62½ (-110) | -1800 | |
3:35 PM | |||||
231 | Florida Atlantic | -7 (+105) | 48½ (-110) | -250 | |
232 | Middle Tenn St | +7 (-125) | 48½ (-110) | +210 | |
4:05 PM | |||||
173 | Cincinnati U | -36 (-110) | 52 (-110) | -18500 | |
174 | Temple | +36 (-110) | 52 (-110) | +7000 | |
4:05 PM | |||||
193 | Rutgers | +12 (-110) | 62 (-110) | +360 | |
194 | Purdue | -12 (-110) | 62 (-110) | -450 | |
4:05 PM | |||||
211 | San Jose State | +11½ (-110) | 58 (-110) | +350 | |
212 | Boise State | -11½ (-110) | 58 (-110) | -440 | |
4:05 PM | |||||
241 | Mississippi St | +9½ (-110) | 67½ (-110) | +290 | |
242 | Mississippi | -9½ (-110) | 67½ (-110) | -350 | |
4:05 PM | |||||
289 | Louisville | +1 (-110) | 55 (-110) | -103 | |
290 | Boston College | -1 (-110) | 55 (-110) | -117 | |
7:05 PM | |||||
185 | Duke | PK (-110) | 58 (-110) | -110 | |
186 | Georgia Tech | PK (-110) | 58 (-110) | -110 | |
7:05 PM | |||||
233 | Kansas State | +5½ (-110) | 46 (-110) | +180 | |
234 | Baylor | -5½ (-110) | 46 (-110) | -220 | |
7:05 PM | |||||
235 | LSU | +14 (-110) | 64 (-110) | +425 | |
236 | Texas A&M | -14 (-110) | 64 (-110) | -550 | |
WRITE-IN GAMES | |||||
7:05 PM | |||||
285 | Memphis | -14 (-110) | 63 (-110) | -550 | |
286 | Navy | +14 (-110) | 63 (-110) | +425 | |
7:35 PM | |||||
161 | Georgia | -21½ (-110) | 49 (-110) | -1300 | |
162 | South Carolina | +21½ (-110) | 49 (-110) | +850 | |
7:35 PM | |||||
187 | Oklahoma | -10½ (-110) | 55 (-110) | -400 | |
188 | West Virginia | +10½ (-110) | 55 (-110) | +325 | |
8:05 PM | |||||
155 | TCU | -24 (-110) | 52½ (-110) | -1800 | |
156 | Kansas | +24 (-110) | 52½ (-110) | +1150 | |
8:05 PM | |||||
175 | Virginia | -9 (-110) | 59½ (-110) | -350 | |
176 | Florida State | +9 (-110) | 59½ (-110) | +290 | |
8:05 PM | |||||
213 | Troy | +14 (-110) | 49 (-110) | +435 | |
214 | Appalachian St | -14 (-110) | 49 (-110) | -570 | |
8:05 PM | |||||
215 | Arizona U | +9 (-110) | 68½ (-110) | +260 | |
216 | UCLA | -9 (-110) | 68½ (-110) | -320 | |
11:05 PM | |||||
245 | Nevada | -7½ (+110) | 60½ (-110) | -285 | |
246 | Hawaii | +7½ (-130) | 60½ (-110) | +243 | |
Sunday, 29th November 2020 | SPREAD | TOTAL | ML | ||
REGULAR SEASON – (Full Limits Available on Game Day) | |||||
1:05 PM | |||||
291 | Utah | +3½ (-110) | 47½ (-110) | +145 | |
292 | Arizona State | -3½ (-110) | 47½ (-110) | -165 |
NFL Picks Against the Spread for 2020 NFL Season from Sonny LaFouchi(aka “The LEGEND”)!
2020 FULL SEASON FOOTBALL PACKAGE ON SALE NOW!
Treat your bank account right this 2020 NFL Football Season with the BEST EXPERT PICKS all season long from The LEGEND! You won’t find a better deal or better picks, WEEK IN/WEEK OUT. BAR NONE. Get ALL of The LEGEND’s BEST BETS(#1 PLATINUM, #2 DIAMOND, #3 GOLD) each week plus BONUS PLAYS. You will get The LEGEND’s weekly picks in the NFL all season long. Monday night. Thursday night. Sundays. Thanksgiving. Late season Saturday games. Playoffs. Super Bowl. YOU GET IT ALL! If there’s NFL action on the vegas big board, than best believe The LEGEND is handicapping the games and delivering WINNERS! NO DAYS OFF. NO PASSES.
Handicappers passing on game days are lazy. Period. They will say, “We don’t like the board today”. Please. No work ethic. No connections. When you buy The LEGEND’s season package, you are getting the BEST handicapper in Las Vegas to work for you. Day in. Day out. SIGN UP NOW and reserve your VIP ACCESS this 2020 season. Plus, as always, The LEGEND includes ALL SPORTS(NFL, CFB, NBA, CBB, MLB, NHL) in his packages so you get ALL SPORTS thru the 2021 SUPER BOWL included. BEST DEAL in the BIZ!
DUE TO THE COVID-19 FINANCIAL IMPACT TO MANY PEOPLE, THE LEGEND HAS LOWERED HIS PRICES! NO MORE $49.95 DAILY PACKAGE AS IT’S NOW ONLY $20! ALL PACKAGES ARE NOW LOWER TOO! ENJOY!
FAST CASH! NEED A QUICK SCORE? WE GOT YOU COVERED. GET ALL NFL & COLLEGE FOOTBALL PICKS FOR 1 DAY! ALL OTHER SPORTS INCLUDED FREE. |
QUICK 1-2 PUNCH! BUILD THAT BANKROLL IN 48 HOURS. ALL NFL & COLLEGE FOOTBALL PICKS FOR 2 DAYS! ALL OTHER SPORTS INCLUDED FREE. |
NEED TO TOP THAT WEEKLY PAYCHECK OFF? DO IT WITH STYLE. ALL NFL & COLLEGE FOOTBALL PICKS FOR 3 DAYS! ALL OTHER SPORTS INCLUDED FREE. |
NO MORE PLAYING AROUND. TIME TO STACK SOME RACKS! ALL NFL & COLLEGE FOOTBALL PICKS FOR 5 DAYS! ALL OTHER SPORTS INCLUDED FREE. |
WE SEE YOU PLAYBOY! BIG BOY PACKAGE. BIG BOY RESULTS. ALL NFL & COLLEGE FOOTBALL PICKS FOR 7 DAYS! ALL OTHER SPORTS INCLUDED FREE. |