2020 College Football Week 12 Odds & Totals – Vegas Betting Lines for NCAAF Week 12
The opening week 12 College Football odds and betting lines for the 2020 season are now out and available for online betting at Bovada Sportsbook. You can view the opening lines on all of the week 12 college football action including all the action on Saturday, November 21st below from Bovada Sportsbook.
If you are need of a sportsbook to bet on college football this season, we highly recommend an account at either Bovada Sportsbook or Intertops Sportsbook. Both sites are the most reliable and safest online sportsbooks in the offshore industry for USA players and players world-wide. BAR NONE!
NSAwins.com’s top college football handicappers have expert college football picks for sale on Saturday’s games for those of you interested in expert betting advice to make $$$ this week.
2020 College Football Week 12 Odds & Lines
Tuesday, 17th November 2020 | SPREAD | TOTAL | ML | ||
---|---|---|---|---|---|
7:05 PM | |||||
303 | Buffalo U | -31½ (-110) | 59 (-110) | -4300 | |
304 | Bowling Green | +31½ (-110) | 59 (-110) | +2150 | |
8:05 PM | |||||
301 | Akron | +26 (-110) | 59 (-110) | +1400 | |
302 | Kent State | -26 (-110) | 59 (-110) | -2500 | |
Wednesday, 18th November 2020 | SPREAD | TOTAL | ML | ||
7:05 PM | |||||
309 | No Illinois | +14½ (-110) | 62 (-110) | +415 | |
310 | Ball State | -14½ (-110) | 62 (-110) | -525 | |
7:05 PM | |||||
311 | Toledo | -7 (+110) | 61 (-110) | -240 | |
312 | Eastern Michigan | +7 (-130) | 61 (-110) | +200 | |
7:05 PM | |||||
313 | Western Michigan | PK (-110) | 59½ (-110) | -110 | |
314 | Central Michigan | PK (-110) | 59½ (-110) | -110 | |
Thursday, 19th November 2020 | SPREAD | TOTAL | ML | ||
7:35 PM | |||||
425 | Tulane | +6½ (-110) | 53½ (-110) | +210 | |
426 | Tulsa | -6½ (-110) | 53½ (-110) | -250 | |
REGULAR SEASON – (Full Limits Available on Game Day) | |||||
9:05 PM | |||||
323 | Utah State | +20½ (-110) | 46½ (-110) | +850 | |
324 | Wyoming | -20½ (-110) | 46½ (-110) | -1300 | |
Friday, 20th November 2020 | SP/RL | TOTAL | ML | ||
7:05 PM | |||||
325 | Syracuse | +18 (-110) | 56½ (-110) | +600 | |
326 | Louisville | -18 (-110) | 56½ (-110) | -900 | |
7:35 PM | |||||
327 | Purdue | -3 (-110) | 62½ (-110) | -150 | |
328 | Minnesota U | +3 (-110) | 62½ (-110) | +130 | |
8:05 PM | |||||
429 | Massachusetts | +32½ (-110) | 50½ (-110) | +4000 | |
430 | Florida Atlantic | -32½ (-110) | 50½ (-110) | -10000 | |
9:35 PM | |||||
329 | New Mexico | +7½ (-115) | 55½ (-110) | +230 | |
330 | Air Force | -7½ (-105) | 55½ (-110) | -270 | |
Saturday, 21st November 2020 | SPREAD | TOTAL | ML | ||
12:05 PM | |||||
339 | Wake Forest | -4½ (-110) | 63 (-110) | -190 | |
340 | Duke | +4½ (-110) | 63 (-110) | +165 | |
12:05 PM | |||||
341 | East Carolina | -3½ (-110) | 57½ (-110) | -165 | |
342 | Temple | +3½ (-110) | 57½ (-110) | +145 | |
12:05 PM | |||||
347 | Appalachian St | +5½ (-110) | 48 (-110) | +170 | |
348 | Coastal Carolina | -5½ (-110) | 48 (-110) | -200 | |
12:05 PM | |||||
349 | Clemson | -35 (-110) | 65½ (-110) | -13500 | |
350 | Florida State | +35 (-110) | 65½ (-110) | +5500 | |
12:05 PM | |||||
355 | Michigan State | +6½ (-110) | 55 (-110) | +200 | |
356 | Maryland | -6½ (-110) | 55 (-110) | -240 | |
12:05 PM | |||||
357 | Indiana | +20½ (-110) | 66 (-110) | +700 | |
358 | Ohio State | -20½ (-110) | 66 (-110) | -1100 | |
12:05 PM | |||||
365 | Georgia Southern | +4 (-110) | 41 (-110) | +160 | |
366 | Army | -4 (-110) | 41 (-110) | -185 | |
12:05 PM | |||||
389 | Illinois | +15 (-110) | 59½ (-110) | +465 | |
390 | Nebraska | -15 (-110) | 59½ (-110) | -630 | |
12:05 PM | |||||
391 | Houston U | +3 (-105) | 68½ (-110) | +130 | |
392 | SMU | -3 (-115) | 68½ (-110) | -150 | |
12:05 PM | |||||
393 | LSU | +2 (-110) | 65 (-110) | +110 | |
394 | Arkansas | -2 (-110) | 65 (-110) | -130 | |
12:05 PM | |||||
399 | Florida | -31½ (-110) | 68 (-110) | -8000 | |
400 | Vanderbilt | +31½ (-110) | 68 (-110) | +3375 | |
2:05 PM | |||||
373 | Florida Intl | +7 (EV) | 43½ (-110) | +225 | |
374 | Western Kentucky | -7 (-120) | 43½ (-110) | -265 | |
2:05 PM | |||||
375 | Rice | -1½ (-110) | 62 (-110) | -122 | |
376 | North Texas | +1½ (-110) | 62 (-110) | +102 | |
3:05 PM | |||||
385 | Texas San Antonio | -9 (-110) | 51½ (-110) | -335 | |
386 | Southern Miss | +9 (-110) | 51½ (-110) | +275 | |
3:05 PM | |||||
419 | Arkansas State | -6 (-110) | 67 (-110) | -210 | |
420 | Texas State | +6 (-110) | 67 (-110) | +175 | |
3:35 PM | |||||
333 | Iowa | -2½ (-110) | 47 (-110) | -135 | |
334 | Penn State | +2½ (-110) | 47 (-110) | +115 | |
3:35 PM | |||||
343 | Cincinnati U | -5½ (-110) | 63½ (-110) | -210 | |
344 | Central Florida | +5½ (-110) | 63½ (-110) | +175 | |
3:35 PM | |||||
379 | California | -3½ (-110) | 49 (-110) | -175 | |
380 | Oregon State | +3½ (-110) | 49 (-110) | +155 | |
3:35 PM | |||||
387 | San Diego State | -2 (-110) | 46 (-110) | -127 | |
388 | Nevada | +2 (-110) | 46 (-110) | +107 | |
3:35 PM | |||||
395 | Wisconsin | -7½ (EV) | 44½ (-110) | -275 | |
396 | Northwestern | +7½ (-120) | 44½ (-110) | +235 | |
3:35 PM | |||||
409 | Texas | -29 (-110) | 57½ (-110) | -6000 | |
410 | Kansas | +29 (-110) | 57½ (-110) | +2750 | |
3:35 PM | |||||
411 | Middle Tenn St | +11½ (-110) | 59½ (-110) | +335 | |
412 | Troy | -11½ (-110) | 59½ (-110) | -420 | |
4:05 PM | |||||
335 | Virginia Tech | -3½ (-105) | 55 (-110) | -165 | |
336 | Pittsburgh U | +3½ (-115) | 55 (-110) | +145 | |
4:05 PM | |||||
397 | Kentucky | +31 (-110) | 58½ (-110) | +3000 | |
398 | Alabama | -31 (-110) | 58½ (-110) | -7000 | |
4:05 PM | |||||
403 | Kansas State | +11 (-110) | 47 (-110) | +345 | |
404 | Iowa State | -11 (-110) | 47 (-110) | -430 | |
4:05 PM | |||||
407 | Georgia State | -3½ (-110) | 58½ (-110) | -165 | |
408 | South Alabama | +3½ (-110) | 58½ (-110) | +145 | |
5:35 PM | |||||
371 | UNLV | +16 (-110) | 58½ (-110) | +525 | |
372 | Colorado State | -16 (-110) | 58½ (-110) | -750 | |
7:05 PM | |||||
383 | San Jose State | -2½ (-115) | 60 (-110) | -140 | |
384 | Fresno State | +2½ (-105) | 60 (-110) | +120 | |
7:05 PM | |||||
415 | Tennessee U | +10½ (-110) | 49½ (-110) | +320 | |
416 | Auburn | -10½ (-110) | 49½ (-110) | -390 | |
7:35 PM | |||||
345 | Mississippi St | +25 (-110) | 44½ (-110) | +1315 | |
346 | Georgia | -25 (-110) | 44½ (-110) | -2200 | |
7:35 PM | |||||
353 | Missouri | -6½ (-110) | 55 (-110) | -230 | |
354 | South Carolina | +6½ (-110) | 55 (-110) | +190 | |
7:35 PM | |||||
359 | Liberty | +3½ (-110) | 67 (-110) | +140 | |
360 | NC State | -3½ (-110) | 67 (-110) | -160 | |
7:35 PM | |||||
361 | Michigan | -10 (-110) | 54½ (-110) | -340 | |
362 | Rutgers | +10 (-110) | 54½ (-110) | +280 | |
7:35 PM | |||||
401 | Oklahoma State | +7 (-110) | 59½ (-110) | +210 | |
402 | Oklahoma | -7 (-110) | 59½ (-110) | -250 | |
8:05 PM | |||||
351 | Navy | -2½ (-110) | 55 (-110) | -135 | |
352 | South Florida | +2½ (-110) | 55 (-110) | +115 | |
8:05 PM | |||||
377 | Arizona U | +11½ (-110) | 53 (-110) | +345 | |
378 | Washington U | -11½ (-110) | 53 (-110) | -430 | |
10:35 PM | |||||
331 | UCLA | +13½ (-110) | 66½ (-110) | +400 | |
332 | Oregon | -13½ (-110) | 66½ (-110) | -500 | |
10:35 PM | |||||
367 | USC | -3 (-110) | 58 (-110) | -155 | |
368 | Utah | +3 (-110) | 58 (-110) | +135 | |
11:05 PM | |||||
381 | Washington State | +1 (EV) | 65 (-110) | +110 | |
382 | Stanford | -1 (-120) | 65 (-110) | -130 | |
11:05 PM | |||||
423 | Boise State | -14½ (-110) | 60 (-110) | -550 | |
424 | Hawaii | +14½ (-110) | 60 (-110) | +425 |
NFL Picks Against the Spread for 2020 NFL Season from Sonny LaFouchi(aka “The LEGEND”)!
2020 FULL SEASON FOOTBALL PACKAGE ON SALE NOW!
Treat your bank account right this 2020 NFL Football Season with the BEST EXPERT PICKS all season long from The LEGEND! You won’t find a better deal or better picks, WEEK IN/WEEK OUT. BAR NONE. Get ALL of The LEGEND’s BEST BETS(#1 PLATINUM, #2 DIAMOND, #3 GOLD) each week plus BONUS PLAYS. You will get The LEGEND’s weekly picks in the NFL all season long. Monday night. Thursday night. Sundays. Thanksgiving. Late season Saturday games. Playoffs. Super Bowl. YOU GET IT ALL! If there’s NFL action on the vegas big board, than best believe The LEGEND is handicapping the games and delivering WINNERS! NO DAYS OFF. NO PASSES.
Handicappers passing on game days are lazy. Period. They will say, “We don’t like the board today”. Please. No work ethic. No connections. When you buy The LEGEND’s season package, you are getting the BEST handicapper in Las Vegas to work for you. Day in. Day out. SIGN UP NOW and reserve your VIP ACCESS this 2020 season. Plus, as always, The LEGEND includes ALL SPORTS(NFL, CFB, NBA, CBB, MLB, NHL) in his packages so you get ALL SPORTS thru the 2021 SUPER BOWL included. BEST DEAL in the BIZ!
DUE TO THE COVID-19 FINANCIAL IMPACT TO MANY PEOPLE, THE LEGEND HAS LOWERED HIS PRICES! NO MORE $49.95 DAILY PACKAGE AS IT’S NOW ONLY $20! ALL PACKAGES ARE NOW LOWER TOO! ENJOY!
FAST CASH! NEED A QUICK SCORE? WE GOT YOU COVERED. GET ALL NFL & COLLEGE FOOTBALL PICKS FOR 1 DAY! ALL OTHER SPORTS INCLUDED FREE. |
QUICK 1-2 PUNCH! BUILD THAT BANKROLL IN 48 HOURS. ALL NFL & COLLEGE FOOTBALL PICKS FOR 2 DAYS! ALL OTHER SPORTS INCLUDED FREE. |
NEED TO TOP THAT WEEKLY PAYCHECK OFF? DO IT WITH STYLE. ALL NFL & COLLEGE FOOTBALL PICKS FOR 3 DAYS! ALL OTHER SPORTS INCLUDED FREE. |
NO MORE PLAYING AROUND. TIME TO STACK SOME RACKS! ALL NFL & COLLEGE FOOTBALL PICKS FOR 5 DAYS! ALL OTHER SPORTS INCLUDED FREE. |
WE SEE YOU PLAYBOY! BIG BOY PACKAGE. BIG BOY RESULTS. ALL NFL & COLLEGE FOOTBALL PICKS FOR 7 DAYS! ALL OTHER SPORTS INCLUDED FREE. |