2020 College Football Week 11 Odds & Totals – Vegas Betting Lines for NCAAF Week 11
The opening week 11 College Football odds and betting lines for the 2020 season are now out and available for online betting at Bovada Sportsbook. You can view the opening lines on all of the week 11 college football action including all the action on Saturday, November 14th below from Bovada Sportsbook.
If you are need of a sportsbook to bet on college football this season, we highly recommend an account at either Bovada Sportsbook or Intertops Sportsbook. Both sites are the most reliable and safest online sportsbooks in the offshore industry for USA players and players world-wide. BAR NONE!
NSAwins.com’s top college football handicappers have expert college football picks for sale on Saturday’s games for those of you interested in expert betting advice to make $$$ this week.
2020 College Football Week 11 Odds & Lines
Tuesday, 10th November 2020 | SPREAD | TOTAL | ML | ||
---|---|---|---|---|---|
8:05 PM | |||||
111 | Miami Ohio | +7½ (-110) | 56 (-110) | +250 | |
112 | Buffalo U | -7½ (-110) | 56 (-110) | -300 | |
Wednesday, 11th November 2020 | SPREAD | TOTAL | ML | ||
7:05 PM | |||||
117 | Eastern Michigan | +9 (-110) | 61 (-110) | +275 | |
118 | Ball State | -9 (-110) | 61 (-110) | -335 | |
8:05 PM | |||||
115 | Central Michigan | -7½ (-110) | 57½ (-110) | -290 | |
116 | No Illinois | +7½ (-110) | 57½ (-110) | +245 | |
8:05 PM | |||||
119 | Toledo | +2½ (-105) | 58½ (-110) | +120 | |
120 | Western Michigan | -2½ (-115) | 58½ (-110) | -140 | |
Thursday, 12th November 2020 | SPREAD | TOTAL | ML | ||
8:05 PM | |||||
123 | Colorado State | +14 (-110) | 62 (-110) | +415 | |
124 | Boise State | -14 (-110) | 62 (-110) | -525 | |
Friday, 13th November 2020 | SPREAD | TOTAL | ML | ||
7:05 PM | |||||
125 | Florida Atlantic | -9 (-110) | 41½ (-110) | -330 | |
126 | Florida Intl | +9 (-110) | 41½ (-110) | +270 | |
7:05 PM | |||||
127 | Iowa | -3½ (-110) | 58 (-110) | -168 | |
128 | Minnesota U | +3½ (-110) | 58 (-110) | +148 | |
7:35 PM | |||||
129 | East Carolina | +28 (-110) | 56 (-110) | +1750 | |
130 | Cincinnati U | -28 (-110) | 56 (-110) | -3500 | |
Saturday, 14th November 2020 | SPREAD | TOTAL | ML | ||
12:05 PM | |||||
141 | TCU | +3 (-110) | 45½ (-110) | +135 | |
142 | West Virginia | -3 (-110) | 45½ (-110) | -155 | |
12:05 PM | |||||
149 | Wake Forest | +13½ (-110) | 66 (-110) | +400 | |
150 | North Carolina | -13½ (-110) | 66 (-110) | -500 | |
12:05 PM | |||||
155 | Miami Florida | +2 (-110) | 67 (-110) | +105 | |
156 | Virginia Tech | -2 (-110) | 67 (-110) | -125 | |
12:05 PM | |||||
163 | Indiana | -7½ (-105) | 52 (-110) | -280 | |
164 | Michigan State | +7½ (-115) | 52 (-110) | +240 | |
12:05 PM | |||||
167 | Illinois | +6½ (-110) | 52 (-110) | +200 | |
168 | Rutgers | -6½ (-110) | 52 (-110) | -240 | |
12:05 PM | |||||
169 | Middle Tenn St | +23½ (-110) | 57 (-110) | +1100 | |
170 | Marshall | -23½ (-110) | 57 (-110) | -1700 | |
12:05 PM | |||||
199 | Coastal Carolina | -11 (-110) | 54 (-110) | -420 | |
200 | Troy | +11 (-110) | 54 (-110) | +335 | |
12:05 PM | |||||
203 | Army | +5½ (-110) | 47½ (-110) | +175 | |
204 | Tulane | -5½ (-110) | 47½ (-110) | -210 | |
12:05 PM | |||||
205 | Penn State | -3 (-115) | 56 (-110) | -155 | |
206 | Nebraska | +3 (-105) | 56 (-110) | +135 | |
12:05 PM | |||||
217 | Georgia | -13½ (-110) | 48 (-110) | -525 | |
218 | Missouri | +13½ (-110) | 48 (-110) | +415 | |
12:05 PM | |||||
139 | Vanderbilt | +17 (-110) | 42 (-110) | +600 | |
140 | Kentucky | -17 (-110) | 42 (-110) | -900 | |
2:05 PM | |||||
215 | South Alabama | +16 (-110) | 54 (-110) | +500 | |
216 | UL Lafayette | -16 (-110) | 54 (-110) | -700 | |
2:35 PM | |||||
181 | Fresno State | -10 (-110) | 54½ (-110) | -380 | |
182 | Utah State | +10 (-110) | 54½ (-110) | +315 | |
2:35 PM | |||||
183 | Georgia State | +16 (-110) | 63 (-110) | +500 | |
184 | Appalachian St | -16 (-110) | 63 (-110) | -700 | |
3:05 PM | |||||
171 | South Florida | +14½ (-110) | 58 (-110) | +438 | |
172 | Houston U | -14½ (-110) | 58 (-110) | -575 | |
3:05 PM | |||||
195 | UTEP | +7 (-110) | 45 (-110) | +230 | |
196 | Texas San Antonio | -7 (-110) | 45 (-110) | -270 | |
3:05 PM | |||||
209 | North Texas | +14 (-110) | 65 (-110) | +425 | |
210 | UAB | -14 (-110) | 65 (-110) | -550 | |
3:05 PM | |||||
211 | UL Monroe | +20 (-110) | 67½ (-110) | +750 | |
212 | Arkansas State | -20 (-110) | 67½ (-110) | -1165 | |
3:35 PM | |||||
147 | Notre Dame | -13½ (-110) | 49½ (-110) | -525 | |
148 | Boston College | +13½ (-110) | 49½ (-110) | +415 | |
3:35 PM | |||||
151 | Texas State | +10 (-110) | 50½ (-110) | +310 | |
152 | Georgia Southern | -10 (-110) | 50½ (-110) | -370 | |
3:35 PM | |||||
159 | Ohio State | -25 (-110) | 72½ (-110) | -2150 | |
160 | Maryland | +25 (-110) | 72½ (-110) | +1300 | |
3:35 PM | |||||
175 | USC | -14½ (-110) | 67½ (-110) | -550 | |
176 | Arizona U | +14½ (-110) | 67½ (-110) | +425 | |
3:35 PM | |||||
193 | Colorado | +7 (-115) | 54½ (-110) | +210 | |
194 | Stanford | -7 (-105) | 54½ (-110) | -250 | |
3:35 PM | |||||
219 | Rice | +1 (-110) | 49½ (-110) | -103 | |
220 | Louisiana Tech | -1 (-110) | 49½ (-110) | -117 | |
3:35 PM | |||||
221 | Southern Miss | +5½ (-110) | 48½ (-110) | +175 | |
222 | Western Kentucky | -5½ (-110) | 48½ (-110) | -210 | |
WRITE-IN GAMES | |||||
3:35 PM | |||||
225 | Louisville | +3 (-110) | 66 (-110) | +130 | |
226 | Virginia | -3 (-110) | 66 (-110) | -150 | |
4:05 PM | |||||
191 | Hawaii | +11 (-110) | 52½ (-110) | +340 | |
192 | San Diego State | -11 (-110) | 52½ (-110) | -425 | |
4:05 PM | |||||
197 | Baylor | +1 (-110) | 57 (-110) | -102 | |
198 | Texas Tech | -1 (-110) | 57 (-110) | -118 | |
6:35 PM | |||||
179 | Nevada | -17½ (-110) | 62½ (-110) | -850 | |
180 | New Mexico | +17½ (-110) | 62½ (-110) | +575 | |
7:05 PM | |||||
153 | Pittsburgh U | -6½ (-110) | 50½ (-110) | -235 | |
154 | Georgia Tech | +6½ (-110) | 50½ (-110) | +195 | |
7:05 PM | |||||
185 | Oregon | -10 (-110) | 57½ (-110) | -350 | |
186 | Washington State | +10 (-110) | 57½ (-110) | +290 | |
7:05 PM | |||||
207 | SMU | +2½ (EV) | 64 (-110) | +125 | |
208 | Tulsa | -2½ (-120) | 64 (-110) | -145 | |
7:05 PM | |||||
137 | Arkansas | +17½ (-110) | 62½ (-110) | +625 | |
138 | Florida | -17½ (-110) | 62½ (-110) | -950 | |
7:35 PM | |||||
143 | Florida State | +7 (-110) | 60 (-110) | +205 | |
144 | NC State | -7 (-110) | 60 (-110) | -245 | |
7:35 PM | |||||
157 | Temple | +24½ (-110) | 75½ (-110) | +1150 | |
158 | Central Florida | -24½ (-110) | 75½ (-110) | -1800 | |
7:35 PM | |||||
161 | Wisconsin | -4 (-110) | 54½ (-110) | -170 | |
162 | Michigan | +4 (-110) | 54½ (-110) | +150 | |
7:35 PM | |||||
165 | Northwestern | -3 (-110) | 50½ (-110) | -150 | |
166 | Purdue | +3 (-110) | 50½ (-110) | +130 | |
7:35 PM | |||||
213 | South Carolina | +11 (-110) | 71 (-110) | +325 | |
214 | Mississippi | -11 (-110) | 71 (-110) | -400 | |
10:35 PM | |||||
173 | California | +4½ (-110) | 47 (-110) | +165 | |
174 | Arizona State | -4½ (-110) | 47 (-110) | -190 | |
10:35 PM | |||||
189 | UNLV | +15½ (-110) | 59 (-110) | +525 | |
190 | San Jose State | -15½ (-110) | 59 (-110) | -750 | |
10:35 PM | |||||
231 | Utah | -3½ (-110) | 59½ (-110) | -160 | |
232 | UCLA | +3½ (-110) | 59½ (-110) | +140 | |
11:05 PM | |||||
187 | Oregon State | +13½ (-110) | 52½ (-110) | +400 | |
188 | Washington U | -13½ (-110) | 52½ (-110) | -500 |
NFL Picks Against the Spread for 2020 NFL Season from Sonny LaFouchi(aka “The LEGEND”)!
2020 FULL SEASON FOOTBALL PACKAGE ON SALE NOW!
Treat your bank account right this 2020 NFL Football Season with the BEST EXPERT PICKS all season long from The LEGEND! You won’t find a better deal or better picks, WEEK IN/WEEK OUT. BAR NONE. Get ALL of The LEGEND’s BEST BETS(#1 PLATINUM, #2 DIAMOND, #3 GOLD) each week plus BONUS PLAYS. You will get The LEGEND’s weekly picks in the NFL all season long. Monday night. Thursday night. Sundays. Thanksgiving. Late season Saturday games. Playoffs. Super Bowl. YOU GET IT ALL! If there’s NFL action on the vegas big board, than best believe The LEGEND is handicapping the games and delivering WINNERS! NO DAYS OFF. NO PASSES.
Handicappers passing on game days are lazy. Period. They will say, “We don’t like the board today”. Please. No work ethic. No connections. When you buy The LEGEND’s season package, you are getting the BEST handicapper in Las Vegas to work for you. Day in. Day out. SIGN UP NOW and reserve your VIP ACCESS this 2020 season. Plus, as always, The LEGEND includes ALL SPORTS(NFL, CFB, NBA, CBB, MLB, NHL) in his packages so you get ALL SPORTS thru the 2021 SUPER BOWL included. BEST DEAL in the BIZ!
DUE TO THE COVID-19 FINANCIAL IMPACT TO MANY PEOPLE, THE LEGEND HAS LOWERED HIS PRICES! NO MORE $49.95 DAILY PACKAGE AS IT’S NOW ONLY $20! ALL PACKAGES ARE NOW LOWER TOO! ENJOY!
FAST CASH! NEED A QUICK SCORE? WE GOT YOU COVERED. GET ALL NFL & COLLEGE FOOTBALL PICKS FOR 1 DAY! ALL OTHER SPORTS INCLUDED FREE. |
QUICK 1-2 PUNCH! BUILD THAT BANKROLL IN 48 HOURS. ALL NFL & COLLEGE FOOTBALL PICKS FOR 2 DAYS! ALL OTHER SPORTS INCLUDED FREE. |
NEED TO TOP THAT WEEKLY PAYCHECK OFF? DO IT WITH STYLE. ALL NFL & COLLEGE FOOTBALL PICKS FOR 3 DAYS! ALL OTHER SPORTS INCLUDED FREE. |
NO MORE PLAYING AROUND. TIME TO STACK SOME RACKS! ALL NFL & COLLEGE FOOTBALL PICKS FOR 5 DAYS! ALL OTHER SPORTS INCLUDED FREE. |
WE SEE YOU PLAYBOY! BIG BOY PACKAGE. BIG BOY RESULTS. ALL NFL & COLLEGE FOOTBALL PICKS FOR 7 DAYS! ALL OTHER SPORTS INCLUDED FREE. |