2020 College Football Bowl Odds & Totals – Vegas Betting Lines for NCAAF Bowl Season
The opening College Football Bowl odds and betting lines for the 2020 season are now out and available for online betting at Bovada Sportsbook. You can view the opening lines on all of the upcoming college football bowl action including all the action on New Years Day, Friday, January 1st below from Bovada Sportsbook.
If you are need of a sportsbook to bet on college football this season, we highly recommend an account at either Bovada Sportsbook or Intertops Sportsbook. Both sites are the most reliable and safest online sportsbooks in the offshore industry for USA players and players world-wide. BAR NONE!
NSAwins.com’s top college football handicappers have expert college football picks for sale every game day for those of you interested in expert betting advice to make $$$ this week.
2020 College Football Bowl Odds & Lines
Tuesday, 22nd December 2020 | SPREAD | TOTAL | ML | ||
---|---|---|---|---|---|
BOCA RATON BOWL | |||||
7:05 PM @ FAU Stadium – Boca Raton, FL | |||||
271 | Central Florida | +7 (-125) | 79 (-110) | +210 | |
272 | BYU | -7 (+105) | 79 (-110) | -250 | |
Wednesday, 23rd December 2020 | SPREAD | TOTAL | ML | ||
NEW ORLEANS BOWL – (Full Limits Available on Game Day) | |||||
3:05 PM @ Mercedes-Benz Superdome – New Orleans, LA | |||||
273 | Georgia Southern | -6½ (-110) | 48½ (-110) | -250 | |
274 | Louisiana Tech | +6½ (-110) | 48½ (-110) | +210 | |
MONTGOMERY BOWL | |||||
7:05 PM @ Crampton Bowl – Montgomery, AL | |||||
275 | Florida Atlantic | +8½ (-110) | 50½ (-110) | +270 | |
276 | Memphis | -8½ (-110) | 50½ (-110) | -330 | |
Thursday, 24th December 2020 | SPREAD | TOTAL | ML | ||
NEW MEXICO BOWL | |||||
3:35 PM @ Toyota Stadium – Frisco, TX | |||||
277 | Hawaii | +11 (-110) | 59½ (-110) | +335 | |
278 | Houston U | -11 (-110) | 59½ (-110) | -420 | |
Friday, 25th December 2020 | SPREAD | TOTAL | ML | ||
CAMELLIA BOWL | |||||
2:35 PM @ Camellia Bowl in Montgomery, AL | |||||
279 | Marshall | +4½ (-110) | 53½ (-110) | +160 | |
280 | Buffalo U | -4½ (-110) | 53½ (-110) | -185 | |
Saturday, 26th December 2020 | SPREAD | TOTAL | ML | ||
FIRST RESPONDER BOWL | |||||
3:35 PM @ Gerald J Ford Stadium – Dallas, TX | |||||
285 | UL Lafayette | -14 (-110) | 57½ (-110) | -500 | |
286 | Texas San Antonio | +14 (-110) | 57½ (-110) | +400 | |
LENDINGTREE BOWL | |||||
3:35 PM @ Ladd-Pebbles Stadium – Mobile, AL | |||||
287 | Western Kentucky | +4 (-110) | 51 (-110) | +160 | |
288 | Georgia State | -4 (-110) | 51 (-110) | -185 | |
CURE BOWL | |||||
7:30 PM @ Camping World Stadium – Orlando, FL | |||||
283 | Liberty | +7 (-110) | 59½ (-110) | +230 | |
284 | Coastal Carolina | -7 (-110) | 59½ (-110) | -270 | |
Tuesday, 29th December 2020 | SP/RL | TOTAL | ML | ||
CHEEZ-IT BOWL | |||||
5:35 PM @ Camping World Stadium – Orlando, FL | |||||
295 | Oklahoma State | -2 (-110) | 58½ (-110) | -130 | |
296 | Miami Florida | +2 (-110) | 58½ (-110) | +110 | |
ALAMO BOWL | |||||
9:05 PM @ Alamodome – San Antonio, TX | |||||
297 | Colorado | +10½ (-110) | 63½ (-110) | +360 | |
298 | Texas | -10½ (-110) | 63½ (-110) | -450 | |
Wednesday, 30th December 2020 | SP/RL | TOTAL | ML | ||
MAYO BOWL | |||||
12:05 PM @ Bank of America Stadium – Charlotte, NC | |||||
311 | Wisconsin | -6½ (-110) | 53 (-110) | -245 | |
312 | Wake Forest | +6½ (-110) | 53 (-110) | +205 | |
MUSIC CITY BOWL | |||||
4:05 PM @ Nissan Stadium – Nashville, TN | |||||
313 | Missouri | +14½ (-110) | 50½ (-110) | +500 | |
314 | Iowa | -14½ (-110) | 50½ (-110) | -700 | |
COTTON BOWL | |||||
7:20 PM @ AT+T Stadium – Arlington, TX | |||||
315 | Florida | -3 (-105) | 72 (-110) | -150 | |
316 | Oklahoma | +3 (-115) | 72 (-110) | +130 | |
Thursday, 31st December 2020 | SPREAD | TOTAL | ML | ||
ARMED FORCES BOWL | |||||
12:05 PM @ Amon G Carter Stadium – Fort Worth, TX | |||||
317 | Mississippi St | +2½ (-105) | 49½ (-110) | +120 | |
318 | Tulsa | -2½ (-115) | 49½ (-110) | -140 | |
ARIZONA BOWL | |||||
2:05 PM @ Arizina Stadium in Tucson, AZ | |||||
321 | Ball State | +7½ (-110) | 62½ (-110) | +245 | |
322 | San Jose State | -7½ (-110) | 62½ (-110) | -290 | |
LIBERTY BOWL | |||||
4:05 PM @ Liberty Bowl Memorial Stadium – Memphis, TN | |||||
211 | West Virginia | -7½ (-110) | 43 (-110) | -300 | |
212 | Army | +7½ (-110) | 43 (-110) | +250 | |
TEXAS BOWL | |||||
8:05 PM @ NRG Stadium – Houston, TX | |||||
323 | Arkansas | +5½ (-110) | 57 (-110) | +180 | |
324 | TCU | -5½ (-110) | 57 (-110) | -220 | |
Friday, 1st January 2021 | SP/RL | TOTAL | ML | ||
PEACH BOWL | |||||
12:05 PM @ Mercedes-Benz Stadium – Atlanta, GA | |||||
327 | Cincinnati U | +7 (-110) | 50 (-110) | +230 | |
328 | Georgia | -7 (-110) | 50 (-110) | -270 | |
CITRUS BOWL | |||||
1:05 PM @ Camping World Stadium – Orlando, FL | |||||
329 | Auburn | +3½ (-110) | 43½ (-110) | +155 | |
330 | Northwestern | -3½ (-110) | 43½ (-110) | -175 | |
ROSE BOWL – (NCAA Football Semifinal) | |||||
5:05 PM @ Rose Bowl – Pasedena, CA | |||||
331 | Notre Dame | +19½ (-110) | 65½ (-110) | +800 | |
332 | Alabama | -19½ (-110) | 65½ (-110) | -1250 | |
SUGAR BOWL – (NCAA Football Semifinal) | |||||
8:50 PM @ Mercedes Benz Superdome – New Orleans, LA | |||||
333 | Ohio State | +7½ (-110) | 65 (-110) | +255 | |
334 | Clemson | -7½ (-110) | 65 (-110) | -310 | |
Saturday, 2nd January 2021 | SP/RL | TOTAL | ML | ||
GATOR BOWL | |||||
12:05 PM @ TIAA Bank Field – Jacksonville, FL | |||||
491 | Kentucky | -2½ (-110) | 52½ (-110) | -135 | |
492 | NC State | +2½ (-110) | 52½ (-110) | +115 | |
OUTBACK BOWL | |||||
12:35 PM @ Raymond James Stadium – Tampa, FL | |||||
493 | Mississippi | +7 (-120) | 66½ (-110) | +210 | |
494 | Indiana | -7 (EV) | 66½ (-110) | -250 | |
FIESTA BOWL | |||||
4:05 PM @ State Farm Stadium – Glendale, AZ | |||||
495 | Oregon | +4½ (-110) | 57 (-110) | +170 | |
496 | Iowa State | -4½ (-110) | 57 (-110) | -200 | |
ORANGE BOWL | |||||
8:05 PM @ Hard Rock Stadium – Miami Garden, FL | |||||
497 | North Carolina | +7 (-110) | 68½ (-110) | +215 | |
498 | Texas A&M | -7 (-110) | 68½ (-110) | -255 |
DUE TO THE COVID-19 FINANCIAL IMPACT TO MANY PEOPLE, THE LEGEND HAS LOWERED HIS PRICES! NO MORE $49.95 DAILY PACKAGE AS IT’S NOW ONLY $20! ALL PACKAGES ARE NOW LOWER TOO! ENJOY!
FAST CASH! NEED A QUICK SCORE? WE GOT YOU COVERED. GET ALL NFL & COLLEGE FOOTBALL PICKS FOR 1 DAY! ALL OTHER SPORTS INCLUDED FREE. |
QUICK 1-2 PUNCH! BUILD THAT BANKROLL IN 48 HOURS. ALL NFL & COLLEGE FOOTBALL PICKS FOR 2 DAYS! ALL OTHER SPORTS INCLUDED FREE. |
NEED TO TOP THAT WEEKLY PAYCHECK OFF? DO IT WITH STYLE. ALL NFL & COLLEGE FOOTBALL PICKS FOR 3 DAYS! ALL OTHER SPORTS INCLUDED FREE. |
NO MORE PLAYING AROUND. TIME TO STACK SOME RACKS! ALL NFL & COLLEGE FOOTBALL PICKS FOR 5 DAYS! ALL OTHER SPORTS INCLUDED FREE. |
WE SEE YOU PLAYBOY! BIG BOY PACKAGE. BIG BOY RESULTS. ALL NFL & COLLEGE FOOTBALL PICKS FOR 7 DAYS! ALL OTHER SPORTS INCLUDED FREE. |